Mahjong is a a fantastic, tile-based game that tests your skill, strategy, and luck. It was developed in China and is believed to have similar roots to the card game rummy. Mahjong has always been incredibly popular in the East, and it is currently undergoing a surge in popularity here. If you’re interested in getting involved, head to https://www.meetup.com/gamescafe/ to find out how! Tonpuusen 「東風戦」 consists of a game that ends after the east round.
Current Champions:
YAKU DEMON (Most Points)- EMILY KNIGHT
YAKU BOSS (Highest Average)- SHARON LA RONDE
YAKU ZA (Most Games Played) – EMILY KNIGHT
YAKU NEKO (Highest Personal Best) – NOBUYUKI KANEDA
Turn landscape on mobile for full table
Position | Name | Total Points | Average Points | Games Played | Personal Best | Total Wins |
---|---|---|---|---|---|---|
Imogen Chapman | 25,000 | 25,000 | 1 | 0 | 0 | |
Natalia Smirnova | 733,200 | 30,550 | 24 | 59,200 | 5 | |
Cornelia Hartman | 41,700 | 20,850 | 2 | 0 | 0 | |
Helena | 26,700 | 26,700 | 1 | 0 | 0 | |
Jenelle Alcantara | 304,500 | 30,450 | 10 | 49,900 | 4 | |
Alex Sia | 140,200 | 28,040 | 5 | 38,700 | 1 | |
Emily Knight | 1,804,300 | 38,389 | 47 | 87,400 | 23 | |
Lee Newsum | 121,500 | 20,250 | 6 | 35,000 | 1 | |
Justin Koh | 273,700 | 30,411 | 9 | 52,600 | 3 | |
Wilson Chiu | 145,500 | 29,100 | 5 | 52,400 | 1 | |
Andrew Robinson | 161,400 | 32,280 | 5 | 38,400 | 0 | |
Alex Pun | 71,900 | 35,950 | 2 | 43,100 | 0 | |
Anton Chekanov | 164,800 | 32,960 | 5 | 45,700 | 2 | |
Emmanuel Dunstan | 73,400 | 36,700 | 2 | 41,100 | 1 | |
Vladimir Kalashnikov | 90,200 | 30,067 | 3 | 35,800 | 0 | |
Yoh Suzuki | 66,300 | 33,150 | 2 | 38,300 | 1 | |
Zahra Damji | 103,400 | 25,850 | 4 | 30,700 | 0 | |
Aria Berenson | 30,000 | 30,000 | 1 | 30,000 | 0 | |
Ross Blair | 216,100 | 30,871 | 7 | 41,600 | 3 | |
Adam Kershaw | 16,800 | 16,800 | 1 | 16,800 | 0 | |
Kristina Stipetic | 16,600 | 16,600 | 1 | 16,600 | 0 | |
Leo Tan | 23,300 | 23,300 | 1 | 23,300 | 0 | |
Lewis Colwill | 73,600 | 18,400 | 4 | 36,700 | 1 | |
Rob Cormican | 651,000 | 25,038 | 26 | 60,400 | 4 | |
Elli Morii | 148,900 | 37,225 | 4 | 55,400 | 1 | |
Stanley Wang | 107,500 | 21,500 | 5 | 48,100 | 1 | |
Lee Yalden | 12,700 | 12,700 | 1 | 12,700 | 0 | |
Curtis Riley | 60,800 | 30,400 | 2 | 34,300 | 0 | |
Danny Chan | 459,800 | 38,317 | 12 | 60,200 | 5 | |
Joel Abraham | 755,800 | 32,861 | 23 | 63,400 | 8 | |
Hugh Kelly | 16,000 | 16,000 | 1 | 16,000 | 0 | |
Christine Au | 24,000 | 24,000 | 1 | 24,000 | 0 | |
Kris Sosnicki | 131,400 | 43,800 | 3 | 48,100 | 2 | |
Janice Wong | 28,000 | 28,000 | 1 | 28,000 | 0 | |
Melinda Tiong | 24,100 | 24,100 | 1 | 24,100 | 0 | |
Aurelien Yakitori | 22,100 | 22,100 | 1 | 22,100 | 0 | |
Anastasija Korevo | 111,700 | 37,233 | 3 | 48,400 | 0 | |
Paul Bates | 16,900 | 16,900 | 1 | 16,900 | 0 | |
Matt Flynn | 44,400 | 44,400 | 1 | 44,400 | 1 | |
Natasha Muller | 29,700 | 29,700 | 1 | 29,700 | 0 | |
Jolynn Tng | 18,700 | 18,700 | 1 | 18,700 | 0 | |
Daniel Cesarini | 17,100 | 17,100 | 1 | 17,100 | 0 | |
Tom Chen | 83,200 | 27,733 | 3 | 59,300 | 1 | |
Arthur Muscroft | 16,000 | 16,000 | 1 | 16,000 | 0 | |
Ivy Muscroft | 26,300 | 26,300 | 1 | 26,300 | 0 | |
Miriam Muscroft | 25,900 | 25,900 | 1 | 25,900 | 0 | |
Job Muscroft | 51,800 | 51,800 | 1 | 51,800 | 1 | |
Tarek Abbas | 32,600 | 32,600 | 1 | 32,600 | 0 | |
Madalina Moruz | 41,000 | 20,500 | 2 | 30,100 | 0 | |
Akira Furuta | 120,900 | 13,433 | 9 | 35,400 | 0 | |
Yuya Otani | 58,000 | 29,000 | 2 | 33,800 | 1 | |
Amy Tsang | 50,800 | 25,400 | 2 | 29,000 | 0 | |
Kiran Kanda | 22,800 | 22,800 | 1 | 22,800 | 0 | |
Miras Myrzakerery | 87,800 | 29,267 | 3 | 40,900 | 1 | |
Marin Nedevski | 33,000 | 33,000 | 1 | 33,000 | 0 | |
Mateusz Mackowski | 33,300 | 33,300 | 1 | 33,300 | 0 | |
Miles Cormican | 87,400 | 29,133 | 3 | 41,800 | 0 | |
Natalia Mecner | 106,500 | 53,250 | 2 | 58,300 | 2 | |
Ryoei Hirano | 20,300 | 20,300 | 1 | 20,300 | 0 | |
Thomas kung | 5,600 | 5,600 | 1 | 5,600 | 0 | |
Andy Yu | 52,600 | 26,300 | 2 | 28,700 | 0 | |
Magda Morais | 429,400 | 23,856 | 18 | 58,100 | 1 | |
Emma Maffre | 16,300 | 16,300 | 1 | 16,300 | 0 | |
Sharon La Ronde | 59,100 | 59,100 | 1 | 59,100 | 1 | |
Ernest Lou | 19,500 | 19,500 | 1 | 19,500 | 0 | |
Lilia Bogdan | 657,600 | 32,880 | 20 | 85,500 | 5 | |
Thomas Field | 8,000 | 8,000 | 1 | 8,000 | 0 | |
Masaki Miyamura | 213,600 | 35,600 | 6 | 59,200 | 2 | |
Kevin Brown | 59,200 | 29,600 | 2 | 29,700 | 0 | |
Kacper Kula | 27,100 | 27,100 | 1 | 27,100 | 0 | |
Will Hawken | 51,300 | 25,650 | 2 | 28,000 | 0 | |
Skye Chen | 51,600 | 25,800 | 2 | 29,200 | 0 | |
Arisa Turner | 105,800 | 52,900 | 2 | 79,100 | 1 | |
Tin Ho | 21,100 | 21,100 | 1 | 21,100 | 0 | |
Sheila Siu | 366,600 | 40,733 | 9 | 68,900 | 5 | |
Ernest Lau | 23,000 | 23,000 | 1 | 23,000 | 0 | |
Fatima Ruhomalay | 38,000 | 38,000 | 1 | 38,000 | 1 | |
Will Shirley | 42,300 | 21,150 | 2 | 31,300 | 0 | |
Nobuyuki Kaneda | 382,300 | 34,755 | 11 | 91,500 | 4 | |
Danny Tran | 35,800 | 35,800 | 1 | 35,800 | 0 | |
Kyrian Maat | 16,500 | 16,500 | 1 | 16,500 | 0 | |
Joe Goodall | 196,500 | 32,750 | 6 | 57,900 | 2 | |
Kate Turner | 32,500 | 32,500 | 1 | 32,500 | 0 | |
Otis Simon | 56,300 | 28,150 | 2 | 37,300 | 0 | |
Wilson Lu | 723,100 | 38,058 | 19 | 80,800 | 6 | |
Zhen Yao Su | 47,300 | 15,767 | 3 | 36,300 | 0 | |
Fran Bolt | 92,700 | 46,350 | 2 | 59,500 | 1 | |
Joy Wildmann | 111,300 | 55,650 | 2 | 73,200 | 1 | |
Russell Whitehouse | 22,200 | 11,100 | 2 | 21,800 | 0 | |
Stephen Ingarfield | 13,800 | 6,900 | 2 | 13,200 | 0 | |
Yuen Ng | 23,800 | 23,800 | 1 | 23,800 | 0 | |
Lilun Huang | 9,300 | 9,300 | 1 | 9,300 | 0 | |
Morgan Ralston | 11,700 | 11,700 | 1 | 11,700 | 0 | |
Keisuke Sato | 16,900 | 16,900 | 1 | 16,900 | 0 | |
Tim Allard | 27,300 | 13,650 | 2 | 16,900 | 0 | |
Takahiro Jojima | 66,800 | 66,800 | 1 | 66,800 | 1 | |
Jai Sharma | 81,100 | 27,033 | 3 | 35,200 | 0 | |
Michiko Green | 14,400 | 14,400 | 1 | 14,400 | 0 | |
Jan Egri | 6,300 | 6,300 | 1 | 6,300 | 0 | |
Daniela Contessi | 63,300 | 63,300 | 1 | 63,300 | 1 | |
Sara Stewart | 3,000 | 3,000 | 1 | 3,000 | 0 | |
Natalie Whitehead | 23,000 | 23,000 | 1 | 23,000 | 0 | |
Daniel Neubauer | 33,600 | 33,600 | 1 | 33,600 | 0 | |
Leonora Jacobsen | 10,800 | 10,800 | 1 | 10,800 | 0 | |
Storm Kleiva | 48,100 | 48,100 | 1 | 48,100 | 1 | |
Kyle Tucker | 25,400 | 25,400 | 1 | 25,400 | 0 | |
William Mommersteeg | 358,400 | 27,569 | 13 | 56,500 | 5 | |
Madeleine Baines | 24,100 | 24,100 | 1 | 24,100 | 0 | |
Peter Baines | 16,200 | 16,200 | 1 | 16,200 | 0 | |
Chris Cheung | 42,100 | 42,100 | 1 | 42,100 | 0 | |
Jokubas Markevisius | 70,800 | 23,600 | 3 | 42,100 | 0 | |
Man Lee So | 109,100 | 27,275 | 4 | 63,400 | 1 | |
Takumi Osada | 4,800 | 4,800 | 1 | 4,800 | 0 | |
Kevin Butchart | 27,400 | 13,700 | 2 | 21,300 | 0 | |
Karin Ryderman | 87,200 | 29,067 | 3 | 40,200 | 0 | |
Tom Simpson | 80,300 | 20,075 | 4 | 49,200 | 1 | |
Yonjie Li | 41,800 | 41,800 | 1 | 41,800 | 0 | |
Manjit Bjorn | 18,800 | 18,800 | 1 | 18,800 | 0 | |
Row 196 | 21,500 | 21,500 | 1 | 21,500 | 0 | |
Axel Sabitzer | 900 | 900 | 1 | 900 | 0 | |
Nozomi Tomiyasu | 40,300 | 13,433 | 3 | 21,600 | 0 | |
Binbin Jin | 111,800 | 37,267 | 3 | 56,300 | 1 |
This is for fun. Serious, competitive fun. In order for results to count towards the table above, you must meet the following criteria: the game must have been played at The Library Pot, you must have been present at the final scoring, you must have played a full hanchan, and you must have had fun doing it.