Curtis Riley
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 08/01/2023 | 25,000 | 3 |
SUNDAY 27/11/2022 | 21,600 | 3 |
SUNDAY 27/11/2022 | 21,800 | 4 |
SUNDAY 27/11/2022 | 36,600 | 1 |
SUNDAY 27/11/2022 | 21,200 | 4 |
THURSDAY 03/11/2022 | -500 | 4 |
THURSDAY 03/11/2022 | 24,500 | 4 |
FRIDAY 14/10/2022 | 33,300 | 3 |
FRIDAY 14/10/2022 | 9,600 | 4 |
SUNDAY 02/10/2022 | 20,600 | 4 |
SUNDAY 02/10/2022 | 32,900 | 2 |
SUNDAY 02/10/2022 | 23,700 | 3 |
THURSDAY 22/09/2022 | 41,500 | 1 |
SUNDAY 10/07/2022 | 45,400 | 2 |
SUNDAY 10/07/2022 | 3,600 | 4 |
SUNDAY 12/06/2022 | 12,300 | 4 |
SUNDAY 12/06/2022 | 30,000 | 2 |
SUNDAY 12/06/2022 | 39,000 | 1 |
SUNDAY 05/06/2022 | 26,500 | 2 |
SUNDAY 05/06/2022 | 31,900 | 3 |
SUNDAY 29/05/2022 | 35,500 | 3 |
SUNDAY 29/05/2022 | 27,200 | 3 |
SATURDAY 28/05/2022 | 5,300 | 4 |
SUNDAY 22/05/2022 | 23,900 | 2 |
SUNDAY 22/05/2022 | 24,400 | 4 |
SUNDAY 22/05/2022 | 29,800 | 3 |
SUNDAY 08/05/2022 | 16,700 | 4 |
SUNDAY 08/05/2022 | 17,500 | 3 |
SUNDAY 01/05/2022 | 41,100 | 2 |
SUNDAY 01/05/2022 | 34,200 | 2 |
SUNDAY 01/05/2022 | 22,600 | 4 |
SUNDAY 17/04/2022 | 18,600 | 4 |
SUNDAY 17/04/2022 | 28,500 | 3 |
SUNDAY 03/04/2022 | 35,700 | 2 |
SUNDAY 03/04/2022 | 38,000 | 1 |
SUNDAY 27/03/2022 | 27,500 | 4 |
SUNDAY 27/03/2022 | 33,900 | 2 |
SUNDAY 23/01/2022 | 26,300 | 2 |
SUNDAY 23/01/2022 | -1,400 | 4 |
SUNDAY 16/01/2022 | 18,900 | 4 |
SUNDAY 16/01/2022 | 19,600 | 4 |
SUNDAY 09/01/2022 | 31,200 | 2 |
SUNDAY 09/01/2022 | 22,300 | 3 |
SUNDAY 28/11/2021 | 21,100 | 4 |
SUNDAY 28/11/2021 | 23,600 | 3 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSTION |
SUNDAY 08/01/2023 | 34,300 | 2 |
THURSDAY 22/09/2022 | 26,500 | 3 |