Stanley Wang
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
THURSDAY 26/01/2023 | 20,000 | 4 |
THURSDAY 26/01/2023 | 39,000 | 1 |
SUNDAY 11/12/2022 | 14,800 | 3 |
SUNDAY 11/12/2022 | 15,200 | 4 |
THURSDAY 08/12/2022 | 34,600 | 2 |
THURSDAY 08/12/2022 | 17,800 | 4 |
FIRDAY 02/12/2022 | 30,800 | 3 |
FIRDAY 02/12/2022 | 27,500 | 3 |
THURSDAY 20/10/2022 | 7,400 | 4 |
THURSDAY 20/10/2022 | 45,700 | 1 |
FRIDAY 14/10/2022 | 33,500 | 2 |
FRIDAY 14/10/2022 | 25,100 | 2 |
SUNDAY 09/10/2022 | 37,500 | 2 |
SUNDAY 09/10/2022 | 22,400 | 4 |
FRIDAY 07/10/2022 | 34,700 | 2 |
THURSDAY 06/10/2022 | 60,100 | 1 |
THURSDAY 06/10/2022 | 21,200 | 3 |
SUNDAY 02/10/2022 | 3,300 | 4 |
THURSDAY 22/09/2022 | 46,900 | 1 |
SUNDAY 11/09/2022 | 33,900 | 2 |
THURSDAY 08/09/2022 | 56,800 | 1 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 23/10/2022 | 2,400 | 4 |
SUNDAY 23/10/2022 | 29,300 | 2 |
SUNDAY 25/09/2022 | 27,900 | 3 |
THURSDAY 22/09/2022 | 48,100 | 1 |
SUNDAY 04/09/2022 | -200 | 4 |