Magda Morais
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
Sunday 10/03/2024 Hanchan 2 | 25,200 | 3 |
Sunday 10/03/2024 Hanchan 1 | 57,000 | 1 |
Sunday 25/02/2024 Hanchan 4 | 12,100 | 3 |
Sunday 25/02/2024 Hanchan 3 | -3,500 | 4 |
Sunday 25/02/2024 Hanchan 2 | 25,300 | 3 |
Sunday 25/02/2024 Hanchan 1 | 31,300 | 2 |
Sunday 11/02/2024 Hanchan 4 | -13,800 | 4 |
Sunday 04/02/2024 Hanchan 3 | -9,500 | 4 |
Sunday 04/02/2024 Hanchan 2 | 56,600 | 1 |
Sunday 04/02/2024 Hanchan 1 | 58,000 | 1 |
Friday 02/02/2024 Hanchan 2 | 39,500 | 2 |
Friday 02/02/2024 Hanchan 1 | 6,900 | 4 |
Sunday 21/01/2024 Hanchan 2 | -9,300 | 4 |
Sunday 21/01/2024 Hanchan 1 | -13,600 | 4 |
Sunday 07/01/2024 Hanchan 1 | 66,800 | 1 |
Sunday New Year’s Eve 31/12/2023 Hanchan 1 | 22,600 | 3 |
SUNDAY 29/10/2023 Hanchan 3 | 23,900 | 3 |
SUNDAY 29/10/2023 Hanchan 2 | 23,800 | 3 |
SUNDAY 29/10/2023 Hanchan 1 | 33,700 | 2 |
FRIDAY 20/10/2023 Hanchan 2 | 58,700 | 1 |
FRIDAY 20/10/2023 Hanchan 1 | -6,000 | 4 |
SATURDAY 07/10/2023 Hanchan 3 | 11,000 | 3 |
SATURDAY 07/10/2023 Hanchan 2 | 61,400 | 1 |
SATURDAY 07/10/2023 Hanchan 1 | -10,400 | 4 |
SUNDAY 24/09/2023 Hanchan 3 | 47,000 | 2 |
SUNDAY 24/09/2023 Hanchan 2 | 58,300 | 1 |
SATURDAY 23/09/2023 Hanchan 1 | 3,900 | 4 |
SUNDAY 27/08/2023 Hanchan 2 | 14,200 | 3 |
SUNDAY 27/08/2023 Hanchan 1 | 70,200 | 1 |
SUNDAY 02/07/2023 Hanchan 3 | 14,100 | 3 |
SUNDAY 02/07/2023 Hanchan 2 | 10,900 | 3 |
SATURDAY 17/06/2023 Hanchan 2 | -5,700 | 4 |
SATURDAY 17/06/2023 Hanchan 1 | 37,200 | 2 |
SUNDAY 04/06/2023 Hanchan 5 | 14,400 | 3 |
SUNDAY 04/06/2023 Hanchan 4 | -2,500 | 3 |
SUNDAY 04/06/2023 Hanchan 3 | 63,500 | 1 |
SUNDAY 04/06/2023 Hanchan 2 | 35,500 | 2 |
SUNDAY 04/06/2023 Hanchan 1 | 7,600 | 4 |
SUNDAY 28/05/2023 Hanchan 4 | 23,300 | 3 |
SUNDAY 28/05/2023 Hanchan 2 | -4,300 | 4 |
SUNDAY 28/05/2023 Hanchan 1 | 24,600 | 3 |
THURSDAY 09/02/2023 | 45,900 | 2 |
SUNDAY 22/01/2023 | -700 | 4 |
SUNDAY 22/01/2023 | 28,700 | 3 |
SUNDAY 22/01/2023 | 27,600 | 3 |
SATURDAY 31/12/2022 | 49,800 | 1 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
Sunday 10/03/2024 Tonpuusen 2 | 18,500 | 3 |
Sunday 10/03/2024 Tonpuusen 1 | 41,000 | 2 |
Sunday 04/02/2024 Tonpuusen 1 | 4,800 | 4 |
Sunday 02/02/2024 Tonpuusen 1 | 11,100 | 4 |
Sunday New Year’s Eve 31/12/2023 Tonpuusen 3 | 23,400 | 3 |
Sunday New Year’s Eve 31/12/2023 Tonpuusen 2 | 5,200 | 4 |
Sunday New Year’s Eve 31/12/2023 Tonpuusen 1 | 43,800 | 2 |
SUNDAY 04/06/2023 Tonpuusen 1 | 24,100 | 3 |
SUNDAY 28/05/2023 Tonpuusen 1 | 19,400 | 3 |
SUNDAY 08/01/2023 | 31,900 | 3 |
San Ma Mahjong League:
DATE OF GAME | SCORE | POSITION |
Sunday 11/02/2024 Sanma 1 | 30,000 | 2 |
Sunday New Year’s Eve 31/12/2023 Sanma 1 | 0 | 3 |
SATURDAY 07/10/2023 Sanma 1 | 100 | 3 |
FRIDAY 03/02/2023 | 3,700 | 3 |