Ross Blair
Richii Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 28/05/2023 Hanchan 4 | 38,700 | 2 |
SUNDAY 28/05/2023 Hanchan 2 | 13,000 | 3 |
SUNDAY 28/05/2023 Hanchan 1 | -10,600 | 4 |
SUNDAY 19/02/2023 | 38,100 | 2 |
SUNDAY 19/02/2023 | 41,100 | 1 |
SUNDAY 29/01/2023 | 72,300 | 1 |
THURSDAY 12/01/2023 | 32,800 | 3 |
SUNDAY 08/01/2023 | 30,100 | 2 |
SUNDAY 18/12/2022 | 19,700 | 3 |
SUNDAY 18/12/2022 | 3,200 | 4 |
SUNDAY 27/11/2022 | 25,900 | 3 |
SUNDAY 20/11/2022 | 18,200 | 4 |
THURSDAY 28/07/2022 | 36,800 | 2 |
THURSDAY 28/07/2022 | 32,100 | 2 |
THURSDAY 28/07/2022 | -700 | 4 |
THURSDAY 21/07/2022 | 61,100 | 1 |
THURSDAY 21/07/2022 | 16,000 | 3 |
SUNDAY 17/07/2022 | 31,800 | 2 |
SUNDAY 17/07/2022 | 62,800 | 1 |
SUNDAY 17/07/2022 | 49,400 | 1 |
SATURDAY 16/07/2022 | 17,100 | 4 |
FRIDAY 15/07/2022 | 51,400 | 1 |
THURSDAY 07/07/2022 | 33,200 | 2 |
THURSDAY 07/07/2022 | 26,700 | 2 |
SUNDAY 26/06/2022 | -1,500 | 4 |
SUNDAY 26/06/2022 | 36,900 | 1 |
SUNDAY 26/06/2022 | 61,000 | 1 |
THURSDAY 09/06/2022 | 49,200 | 1 |
THURSDAY 02/06/2022 | 20,800 | 3 |
THURSDAY 02/06/2022 | -2,600 | 4 |
SUNDAY 29/05/2022 | 39,400 | 1 |
SUNDAY 29/05/2022 | 36,700 | 1 |
SATURDAY 28/05/2022 | 61,100 | 1 |
SUNDAY 08/05/2022 | 23,600 | 3 |
SUNDAY 08/05/2022 | 55,000 | 1 |
SUNDAY 08/05/2022 | 29,000 | 2 |
SUNDAY 01/05/2022 | 49,600 | 1 |
SUNDAY 01/05/2022 | -4,000 | 4 |
SUNDAY 01/05/2022 | 21,200 | 4 |
SUNDAY 01/05/2022 | 38,200 | 1 |
SUNDAY 24/04/2022 | 21,400 | 3 |
SUNDAY 24/04/2022 | 16,300 | 3 |
THURSDAY 14/04/2022 | -100 | 4 |
SUNDAY 10/04/2022 | 42,700 | 1 |
SUNDAY 10/04/2022 | 25,100 | 3 |
SUNDAY 10/04/2022 | 47,300 | 2 |
SUNDAY 20/03/2022 | 37,600 | 2 |
SUNDAY 20/03/2022 | 20,800 | 3 |
SUNDAY 06/02/2022 | 33,000 | 2 |
SUNDAY 27/02/2022 | -9,000 | 4 |
SUNDAY 27/02/2022 | 16,700 | 4 |
SUNDAY 06/02/2022 | 48,500 | 1 |
SUNDAY 06/02/2022 | 11,700 | 4 |
SUNDAY 30/01/2022 | 6,500 | 4 |
SUNDAY 30/01/2022 | 12,000 | 4 |
SUNDAY 23/01/2022 | 43,200 | 2 |
SUNDAY 16/01/2022 | 58,900 | 1 |
SUNDAY 05/12/2021 | 15,000 | 4 |
SUNDAY 05/12/2021 | 30,500 | 2 |
SUNDAY 28/11/2021 | 16,500 | 4 |
SUNDAY 28/11/2021 | 9,500 | 4 |
SUNDAY 14/11/2021 | 26,300 | 3 |
SUNDAY 14/11/2021 | 28,300 | 3 |
SUNDAY 24/10/2021 | 45,000 | 2 |
THURSDAY 21/10/2021 | 18,800 | 4 |
SUNDAY 17/10/2021 | 41,700 | 1 |
SUNDAY 17/10/2021 | 26,500 | 3 |
THURSDAY 14/10/2021 | 32,500 | 3 |
SUNDAY 10/10/2021 | -900 | 4 |
THURSDAY 30/09/2021 | 23,000 | 2 |
SUNDAY 26/09/2021 | -4,200 | 4 |
THURSDAY 23/09/2021 | 24,300 | 4 |
THURSDAY 23/09/2021 | -3,900 | 4 |
SUNDAY 19/09/2021 | 41,500 | 1 |
SUNDAY 12/09/2021 | 2,900 | 4 |
SUNDAY 12/09/2021 | 27,900 | 3 |
THURSDAY 09/09/2021 | 8,000 | 4 |
SUNDAY 05/09/2021 | 14,200 | 3 |
SUNDAY 29/08/2021 | 53,800 | 1 |
THURSDAY 26/08/2021 | 23,800 | 3 |
THURSDAY 26/08/2021 | 29,100 | 2 |
SUNDAY 22/08/2021 | 36,900 | 2 |
SUNDAY 15/08/2021 | 26,200 | 3 |
SUNDAY 15/08/2021 | 44,100 | 1 |
SUNDAY 01/08/2021 | 33,500 | 2 |
THURSDAY 29/07/2021 | 39,000 | 2 |
San Ma Mahjong League:
DATE OF GAME | SCORE | POSITION |
THURSDAY 02/06/2022 | -9,600 | 3 |
SUNDAY 14/11/2021 | -4,200 | 3 |
SUNDAY 24/10/2021 | 13,800 | 3 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 28/05/2023 Tonpuusen 1 | 9,000 | 4 |
SUNDAY 19/02/2023 | 22,100 | 3 |
SUNDAY 08/01/2023 | 41,400 | 1 |
SUNDAY 20/11/2022 | 36,200 | 1 |
SATURDAY 16/07/2022 | 37,300 | 1 |
FRIDAY 15/07/2022 | 41,600 | 2 |