Andrew Robinson
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 23/07/2023 Hanchan 2 | 57,200 | 1 |
SUNDAY 23/07/2023 Hanchan 1 | 51,000 | 1 |
SUNDAY 12/02/2023 | 49,600 | 1 |
SATURDAY 31/12/2022 | 29,100 | 3 |
SATURDAY 12/11/2022 | 15,800 | 4 |
SUNDAY 11/09/2022 | 20,100 | 4 |
SUNDAY 04/09/2022 | 26,300 | 3 |
SUNDAY 04/09/2022 | 71,800 | 1 |
SATURDAY 09/07/2022 | 23,800 | 3 |
SATURDAY 09/07/2022 | 22,700 | 3 |
SATURDAY 18/06/2022 | 30,800 | 2 |
SUNDAY 29/05/2022 | 4,800 | 4 |
SUNDAY 20/03/2022 | 11,400 | 4 |
SUNDAY 20/03/2022 | -200 | 4 |
SUNDAY 27/02/2022 | 25,700 | 3 |
SUNDAY 16/01/2022 | 21,600 | 2 |
SATURDAY 01/01/2022 | 23,200 | 3 |
FRIDAY 31/12/2021 | 22,700 | 4 |
FRIDAY 10/12/2021 | 15,000 | 4 |
SUNDAY 14/11/2021 | 17,600 | 4 |
SUNDAY 14/11/2021 | 33,800 | 2 |
SUNDAY 10/10/2021 | 27,300 | 2 |
SUNDAY 05/09/2021 | 43,900 | 2 |
San Ma Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 31/10/2021 | 15,800 | 3 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 12/02/2023 | 12,100 | 4 |
FRIDAY 06/01/2023 | 27,700 | 2 |
SUNDAY 11/08/2022 | 30,400 | 3 |
SATURDAY 18/06/2022 | 38,400 | 2 |