WILLIAM MOMMERSTEEG
Riichi Mahjong League
DATE OF GAME | SCORE | POSITION |
Sunday 31/03/2024 Hanchan 2 | 7,000 | 4 |
Sunday 31/03/2024 Hanchan 1 | 12,900 | 3 |
Sunday 28/01/2024 Hanchan 1 | 19,100 | 3 |
Sunday 07/01/2024 Hanchan 1 | 36,100 | 2 |
Sunday New Year’s Eve 31/12/2023 Hanchan 2 | 4,000 | 3 |
Sunday 17/12/2023 Hanchan 2 | -9,400 | 4 |
Sunday 17/12/2023 Hanchan 1 | -1,000 | 4 |
Sunday 10/12/2023 Hanchan 1 | 16,900 | 3 |
Sunday 03/12/2023 Hanchan 3 | -19,100 | 4 |
Sunday 03/12/2023 Hanchan 2 | 36,700 | 2 |
Sunday 03/12/2023 Hanchan 1 | 11,600 | 3 |
SUNDAY 19/11/2023 Hanchan 3 | -2500 | 4 |
SUNDAY 19/11/2023 Hanchan 2 | -7,100 | 4 |
SUNDAY 19/11/2023 Hanchan 1 | 5,600 | 4 |
SUNDAY 05/11/2023 Hanchan 3 | 19,100 | 3 |
SUNDAY 05/11/2023 Hanchan 1 | 19,700 | 3 |
SUNDAY 29/10/2023 Hanchan 3 | 34,800 | 2 |
SUNDAY 29/10/2023 Hanchan 2 | 39,700 | 2 |
SUNDAY 29/10/2023 Hanchan 1 | 81,300 | 1 |
Tonpuusen League
DATE OF GAME | SCORE | POSITION |
Sunday 31/03/2024 Tonpuusen 1 | 500 | 4 |
Sunday 17/03/2024 Tonpuusen 2 | 8,300 | 4 |
Sunday 17/03/2024 Tonpuusen 1 | 43,300 | 2 |
Sunday 18/02/2024 Tonpuusen 1 | -1,400 | 4 |
Sunday 21/01/2024 Tonpuusen 4 | 22,400 | 3 |
Sunday 21/01/2024 Tonpuusen 3 | 51,100 | 1 |
Sunday 21/01/2024 Tonpuusen 2 | 53,200 | 1 |
Sunday 21/01/2024 Tonpuusen 1 | 56,500 | 1 |
Sunday New Year’s Eve 31/12/2023 Tonpuusen 3 | 49,400 | 1 |
Sunday New Year’s Eve 31/12/2023 Tonpuusen 2 | 56,100 | 1 |
Sunday 10/12/2023 Tonpuusen 2 | 16,600 | 3 |
Sunday 10/12/2023 Tonpuusen 1 | -600 | 4 |
SUNDAY 22/10/2023 | 3,000 | 4 |
Sanma League
DATE OF GAME | SCORE | POSITION |
Sunday 18/02/2024 Sanma 2 | 66,800 | 1 |
Sunday 18/02/2024 Sanma 1 | 55,000 | 1 |