Adam Kershaw
DATE OF GAME | SCORE | POSITION |
SATURDAY 31/12/2022 | 2,700 | 4 |
SATURDAY 23/07/2022 | 7,100 | 4 |
FRIDAY 15/07/2022 | 28,400 | 3 |
SUNDAY 27/03/2022 | 27,000 | 2 |
SUNDAY 27/03/2022 | -1,900 | 4 |
SUNDAY 09/01/2022 | 9,700 | 4 |
SUNDAY 09/01/2022 | 2,200 | 4 |
SUNDAY 26/09/2021 | -7,100 | 4 |
SUNDAY 26/09/2021 | 16,200 | 3 |
THURSDAY 29/07/2021 | 29,800 | 2 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
FRIDAY 15/07/2022 | 16,800 | 3 |