Wilson Chiu
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
FRIDAY 23/12/2022 | 41,100 | 1 |
FRIDAY 23/12/2022 | 18,400 | 4 |
THURSDAY 22/12/2022 | 35,200 | 2 |
THURSDAY 22/12/2022 | 34,700 | 2 |
SUNDAY 04/12/2022 | 30,100 | 3 |
THURSDAY 24/11/2022 | 21,300 | 3 |
THURSDAY 24/11/2022 | 35,100 | 1 |
FRIDAY 14/10/2022 | 44,800 | 1 |
FRIDAY 14/10/2022 | 18,900 | 3 |
FRIDAY 07/10/2022 | 43,300 | 1 |
THURSDAY 06/10/2022 | 29,900 | 2 |
THURSDAY 06/10/2022 | 41,100 | 2 |
THURSDAY 29/09/2022 | 31,800 | 3 |
THURSDAY 29/09/2022 | 29,700 | 2 |
SUNDAY 31/07/2022 | 32,800 | 2 |
SUNDAY 31/07/2022 | 51,900 | 1 |
THURSDAY 28/07/2022 | 30,600 | 2 |
SATURDAY 23/07/2022 | 13,200 | 3 |
SATURDAY 23/07/2022 | 59,200 | 2 |
SATURDAY 23/07/2022 | 43,600 | 1 |
SATURDAY 23/07/2022 | 44,000 | 2 |
SATURDAY 23/07/2022 | 24,900 | 2 |
SATURDAY 23/07/2022 | 15,400 | 4 |
THURSDAY 21/07/2022 | 3,600 | 4 |
THURSDAY 21/07/2022 | 40,500 | 2 |
THURSDAY 14/07/2022 | 55,400 | 1 |
THURSDAY 14/07/2022 | 17,300 | 3 |
SATURDAY 09/07/2022 | 47,600 | 1 |
SATURDAY 09/07/2022 | 20,800 | 4 |
FRIDAY 08/07/2022 | 19,300 | 3 |
FRIDAY 01/07/2022 | 48,700 | 1 |
FRIDAY 01/07/2022 | 38,200 | 2 |
THURSDAY 30/06/2022 | 69,100 | 1 |
THURSDAY 30/06/2022 | 22,800 | 3 |
THURSDAY 30/06/2022 | 22,700 | 3 |
FRIDAY 24/06/2022 | 50,900 | 1 |
THURSDAY 23/06/2022 | 52,500 | 1 |
SATURDAY 18/06/2022 | 26,100 | 4 |
SATURDAY 18/06/2022 | 24,500 | 3 |
FRIDAY 17/06/2022 | 15,800 | 4 |
THURSDAY 16/06/2022 | 25,500 | 4 |
THURSDAY 16/06/2022 | 5,400 | 4 |
THURSDAY 16/06/2022 | 19,100 | 4 |
THURSDAY 16/06/2022 | -1,600 | 4 |
FRIDAY 10/06/2022 | 51,700 | 1 |
FRIDAY 10/06/2022 | 8,500 | 4 |
THURSDAY 09/06/2022 | 62,000 | 1 |
THURSDAY 09/06/2022 | 22,900 | 3 |
THURSDAY 02/06/2022 | 31,600 | 2 |
SUNDAY 29/05/2022 | 32,700 | 3 |
SUNDAY 29/05/2022 | 26,200 | 3 |
SATURDAY 28/05/2022 | 38,300 | 2 |
THURSDAY 26/05/2022 | 58,400 | 1 |
THURSDAY 26/05/2022 | 60,000 | 1 |
THURSDAY 19/05/2022 | 14,500 | 3 |
THURSDAY 05/05/2022 | 40,100 | 2 |
THURSDAY 05/05/2022 | 32,100 | 1 |
THURSDAY 05/05/2022 | 11,300 | 3 |
FRIDAY 26/05/2023 | 46,600 | 2 |
San Ma Mahjong League:
DATE OF GAME | SCORE | POSITION |
FRIDAY 24/06/2022 | 49,000 | 2 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
FRIDAY 24/06/2022 | 20,400 | 3 |
THURSDAY 23/06/2022 | 37,800 | 2 |
SATURDAY 18/06/2022 | 9,200 | 4 |
FRIDAY 17/06/2022 | 25,700 | 3 |
FRIDAY 26/05/2023 | 52,400 | 1 |