Emily Knight
Richii Mahjong League:
DATE OF GAME | SCORE | POSITION |
Sunday 31/03/2024 Hanchan 4 | 37,700 | 2 |
Thursday 28/03/2024 Hanchan 2 | 37,600 | 2 |
Wednesday 20/03/2024 Hanchan 2 | -15,300 | 4 |
Wednesday 20/03/2024 Hanchan 1 | 23,700 | 3 |
Sunday 10/03/2024 Hanchan 2 | 35,600 | 2 |
Sunday 10/03/2024 Hanchan 1 | -5,700 | 4 |
Sunday 25/02/2024 Hanchan 4 | -12,300 | 4 |
Friday 23/02/2024 Hanchan 1 | 71,600 | 1 |
Sunday 18/02/2024 Hanchan 1 | 56,900 | 1 |
Sunday 11/02/2024 Hanchan 4 | 20,800 | 3 |
Sunday 11/02/2024 Hanchan 1 | 66,300 | 1 |
Saturday 10/02/2024 Hanchan 2 | 73,000 | 1 |
Friday 02/02/2024 Hanchan 2 | 7,000 | 4 |
Sunday 14/01/2024 Hanchan 1 | 8,300 | 3 |
Sunday 07/01/2024 Hanchan 1 | -7,300 | 1 |
Sunday New Year’s Eve 31/12/2023 Hanchan 3 | -7,900 | 4 |
Sunday New Year’s Eve 31/12/2023 Hanchan 1 | -12,300 | 4 |
Sunday 17/12/2023 Hanchan 3 | 23,900 | 3 |
Sunday 17/12/2023 Hanchan 2 | 15,700 | 3 |
Sunday 17/12/2023 Hanchan 1 | 68,300 | 1 |
Sunday 26/11/2023 Hanchan 1 | 13,000 | 3 |
Sunday 19/11/2023 Hanchan 6 | 56,500 | 1 |
Sunday 19/11/2023 Hanchan 5 | 37,800 | 2 |
Sunday 19/11/2023 Hanchan 4 | 32,700 | 2 |
Thursday 16/11/2023 Hanchan 2 | 54,600 | 1 |
Thursday 16/11/2023 Hanchan 1 | 55,100 | 1 |
Sunday 12/11/2023 Hanchan 4 | 42,900 | 2 |
Sunday 12/11/2023 Hanchan 3 | 88,900 | 1 |
SUNDAY 29/10/2023 Hanchan 1 | 65,200 | 1 |
SUNDAY 22/10/2023 Hanchan 2 | 51,300 | 1 |
SUNDAY 22/10/2023 Hanchan 1 | 28,000 | 3 |
SUNDAY 08/10/2023 Hanchan 3 | 74,700 | 1 |
SUNDAY 08/10/2023 Hanchan 2 | 67,900 | 1 |
SATURDAY 07/10/2023 Hanchan 3 | -18,600 | 4 |
SATURDAY 07/10/2023 Hanchan 2 | 19,500 | 3 |
SATURDAY 07/10/2023 Hanchan 1 | 36,900 | 2 |
SUNDAY 01/10/2023 Hanchan 3 | 65,900 | 1 |
SUNDAY 01/10/2023 Hanchan 2 | 20,300 | 3 |
SUNDAY 01/10/2023 Hanchan 1 | 31,400 | 2 |
SUNDAY 24/09/2023 Hanchan 3 | -6,000 | 4 |
SUNDAY 24/09/2023 Hanchan 2 | 6,800 | 4 |
SUNDAY 17/09/2023 Hanchan 3 | 74,000 | 1 |
SUNDAY 17/09/2023 Hanchan 2 | 63,300 | 1 |
SUNDAY 17/09/2023 Hanchan 1 | 61,400 | 1 |
SUNDAY 10/09/2023 Hanchan 1 | 49,500 | 2 |
SUNDAY 27/08/2023 Hanchan 2 | 59,900 | 1 |
SUNDAY 27/08/2023 Hanchan 1 | 34,600 | 2 |
SUNDAY 30/07/2023 Hanchan 3 | 54,000 | 1 |
SUNDAY 30/07/2023 Hanchan 2 | 29,200 | 3 |
SUNDAY 23/07/2023 Hanchan 3 | 60,000 | 1 |
SUNDAY 16/07/2023 Hanchan 2 | 4,500 | 4 |
SUNDAY 02/07/2023 Hanchan 3 | 48,200 | 2 |
SUNDAY 02/07/2023 Hanchan 2 | -11,400 | 4 |
SUNDAY 02/07/2023 Hanchan 1 | 13,600 | 3 |
FRIDAY 30/06/2023 Hanchan 1 | 51,800 | 1 |
SUNDAY 25/06/2023 Hanchan 3 | 68,000 | 1 |
SUNDAY 25/06/2023 Hanchan 2 | -19,300 | 4 |
SUNDAY 25/06/2023 Hanchan 1 | 6,700 | 3 |
FRIDAY 16/06/2023 Hanchan 2 | 36,200 | 2 |
FRIDAY 16/06/2023 Hanchan 1 | 78,700 | 1 |
SUNDAY 21/05/2023 | 27,000 | 3 |
FRIDAY 19/05/2023 | 84,400 | 1 |
FRIDAY 19/05/2023 | 37,300 | 2 |
THURSDAY 18/05/2023 | 8,800 | 3 |
MONDAY 01/05/2023 | 21800 | 3 |
MONDAY 01/05/2023 | 40800 | 2 |
MONDAY 01/05/2023 | -4600 | 4 |
FRIDAY 21/04/2023 | 43200 | 1 |
THURSDAY 20/04/2023 | 11000 | 4 |
THURSDAY 20/04/2023 | 4600 | 4 |
SUNDAY 16/04/2023 | 13500 | 4 |
THURSDAY 13/04/2023 | 36700 | 1 |
THURSDAY 13/04/2023 | 46300 | 1 |
MONDAY 10/04/2023 | 42500 | 2 |
SUNDAY 09/04/2023 | 74100 | 1 |
SUNDAY 09/04/2023 | 42200 | 2 |
FRIDAY 07/04/2023 | 27200 | 3 |
SUNDAY 02/04/2023 | 26000 | 3 |
SUNDAY 26/03/2023 | 28700 | 2 |
FRIDAY 24/03/2023 | 29500 | 3 |
FRIDAY 24/03/2023 | -2300 | 4 |
FRIDAY 24/03/2023 | 44700 | 2 |
THURSDAY 23/03/2023 | 46500 | 1 |
THURSDAY 23/03/2023 | 24300 | 3 |
SUNDAY 19/03/2023 | 13500 | 4 |
SUNDAY 12/03/2023 | 23000 | 3 |
SUNDAY 12/03/2023 | 38800 | 1 |
THURSDAY 09/03/2023 | 52400 | 1 |
SUNDAY 05/03/2023 | -6000 | 4 |
SUNDAY 05/03/2023 | 16800 | 4 |
SUNDAY 05/03/2023 | 28300 | 3 |
SUNDAY 26/02/2023 | 37,300 | 2 |
THURSDAY 23/02/2023 | 24,000 | 3 |
SUNDAY 12/02/2023 | 27,800 | 3 |
SUNDAY 12/02/2023 | 46,600 | 2 |
FRIDAY 10/02/2023 | 39,300 | 1 |
THURSDAY 09/02/2023 | 55,100 | 1 |
SUNDAY 05/02/2023 | 11,100 | 4 |
SUNDAY 29/01/2023 | 35,100 | 2 |
SUNDAY 29/01/2023 | 13,400 | 3 |
THURSDAY 26/01/2023 | 10,000 | 4 |
SUNDAY 22/01/2023 | 21,500 | 3 |
SUNDAY 22/01/2023 | 52,000 | 1 |
SUNDAY 22/01/2023 | 62,800 | 1 |
FRIDAY 20/01/2023 | 14,700 | 3 |
THURSDAY 19/01/2023 | 34,700 | 2 |
THURSDAY 12/01/2023 | 13,500 | 4 |
SUNDAY 08/01/2023 | 40,000 | 1 |
SUNDAY 01/01/2023 | 20,600 | 4 |
FRIDAY 23/12/2022 | 25,500 | 3 |
FRIDAY 23/12/2022 | 26,100 | 3 |
THURSDAY 22/12/2022 | 39,700 | 1 |
SUNDAY 18/12/2022 | 36,700 | 2 |
SUNDAY 18/12/2022 | 20,600 | 4 |
SUNDAY 11/12/2022 | 22,700 | 2 |
SUNDAY 11/12/2022 | 20,800 | 3 |
THURSDAY 08/12/2022 | 28,700 | 3 |
THURSDAY 08/12/2022 | 23,500 | 3 |
SUNDAY 04/12/2022 | 53,900 | 1 |
FIRDAY 02/12/2022 | 36,600 | 2 |
FIRDAY 02/12/2022 | 22,000 | 4 |
SUNDAY 27/11/2022 | 31,000 | 2 |
THURSDAY 24/11/2022 | 29,800 | 2 |
THURSDAY 24/11/2022 | 25,800 | 3 |
SUNDAY 20/11/2022 | 49,100 | 1 |
SUNDAY 20/11/2022 | 37,000 | 1 |
SATURDAY 19/11/2022 | 26,600 | 3 |
SATURDAY 19/11/2022 | 17,300 | 4 |
FRIDAY 18/11/2022 | 30,100 | 2 |
SUNDAY 13/11/2022 | 21,100 | 3 |
SUNDAY 13/11/2022 | 76,500 | 1 |
SUNDAY 13/11/2022 | 34,600 | 3 |
SUNDAY 13/11/2022 | 18,800 | 3 |
SATURDAY 12/11/2022 | 5,000 | 4 |
SUNDAY 06/11/2022 | 48,500 | 1 |
SUNDAY 06/11/2022 | 34,100 | 2 |
SUNDAY 06/11/2022 | 26,000 | 2 |
FRIDAY 04/11/2022 | 39,300 | 1 |
THURSDAY 03/11/2022 | 38,400 | 1 |
SUNDAY 23/10/2022 | 300 | 4 |
FRIDAY 21/10/2022 | -500 | 4 |
THURSDAY 20/10/2022 | 26,300 | 2 |
THURSDAY 20/10/2022 | 8,800 | 4 |
SUNDAY 16/10/2022 | 35,600 | 2 |
SUNDAY 16/10/2022 | 37,900 | 1 |
THURSDAY 13/10/2022 | 55,900 | 1 |
SUNDAY 09/10/2022 | 25,500 | 3 |
SUNDAY 09/10/2022 | 28,200 | 3 |
SUNDAY 09/10/2022 | 18,700 | 3 |
SUNDAY 09/10/2022 | 42,200 | 1 |
SATURDAY 08/10/2022 | 31,500 | 2 |
FRIDAY 07/10/2022 | 27,800 | 3 |
THURSDAY 06/10/2022 | 28,900 | 2 |
SUNDAY 02/10/2022 | 21,600 | 3 |
SUNDAY 02/10/2022 | 29,700 | 3 |
SUNDAY 02/10/2022 | 30,700 | 2 |
THURSDAY 22/09/2022 | 4,900 | 4 |
SUNDAY 11/09/2022 | 35,500 | 1 |
THURSDAY 08/09/2022 | 39,200 | 2 |
SUNDAY 04/09/2022 | 27,400 | 2 |
FRIDAY 02/09/2022 | 51,500 | 2 |
FRIDAY 02/09/2022 | 35,100 | 3 |
FRIDAY 02/09/2022 | 12,900 | 4 |
SUNDAY 27/08/2022 | 59,300 | 1 |
SUNDAY 21/08/2022 | 31,600 | 2 |
SUNDAY 21/08/2022 | 44,500 | 1 |
SATURDAY 06/08/2022 | 44,000 | 2 |
SATURDAY 06/08/2022 | 14,200 | 4 |
SATURDAY 06/08/2022 | 16,900 | 3 |
SATURDAY 06/08/2022 | 28,200 | 3 |
THURSDAY 04/08/2022 | 32,900 | 2 |
SUNDAY 31/07/2022 | 34,300 | 2 |
SUNDAY 31/07/2022 | 31,600 | 2 |
SATURDAY 23/07/2022 | 31,600 | 2 |
THURSDAY 21/07/2022 | 69,800 | 1 |
THURSDAY 21/07/2022 | 59,100 | 1 |
SUNDAY 17/07/2022 | -2,400 | 4 |
SUNDAY 10/07/2022 | 8,600 | 4 |
SUNDAY 10/07/2022 | 38,200 | 2 |
SATURDAY 09/07/2022 | 40,900 | 2 |
SATURDAY 09/07/2022 | 30,100 | 2 |
SATURDAY 09/07/2022 | 38,300 | 2 |
FRIDAY 01/07/2022 | 21,300 | 4 |
SUNDAY 26/06/2022 | 49,300 | 2 |
SUNDAY 26/06/2022 | 26,600 | 3 |
SUNDAY 26/06/2022 | 29,900 | 3 |
SUNDAY 26/06/2022 | -4,000 | 4 |
FRIDAY 24/06/2022 | 20,400 | 3 |
THURSDAY 23/06/2022 | 56,300 | 1 |
SUNDAY 19/06/2022 | 43,300 | 1 |
SATURDAY 18/06/2022 | 26,200 | 3 |
FRIDAY 17/06/2022 | 38,400 | 1 |
SUNDAY 12/06/2022 | 20,700 | 2 |
SUNDAY 12/06/2022 | 50,400 | 1 |
SUNDAY 12/06/2022 | 34,300 | 3 |
FRIDAY 10/06/2022 | 1,400 | 4 |
THURSDAY 09/06/2022 | 23,000 | 2 |
SUNDAY 05/06/2022 | 48,700 | 1 |
SUNDAY 05/06/2022 | 16,800 | 4 |
THURSDAY 02/06/2022 | 33,300 | 2 |
SUNDAY 29/05/2022 | 38,000 | 1 |
SUNDAY 29/05/2022 | 47,500 | 1 |
SUNDAY 29/05/2022 | 25,500 | 4 |
SUNDAY 22/05/2022 | 17,400 | 4 |
SUNDAY 22/05/2022 | 39,500 | 1 |
THURSDAY 19/05/2022 | 68,500 | 1 |
SUNDAY 15/05/2022 | 7,500 | 4 |
THURSDAY 12/05/2022 | 37,300 | 2 |
SUNDAY 08/05/2022 | 21,600 | 3 |
SUNDAY 08/05/2022 | 15,600 | 4 |
THURSDAY 05/05/2022 | 11,500 | 4 |
THURSDAY 05/05/2022 | 31,900 | 2 |
THURSDAY 05/05/2022 | 8,200 | 4 |
SUNDAY 01/05/2022 | 30,000 | 2 |
THURSDAY 28/04/2022 | 35,600 | 2 |
THURSDAY 28/04/2022 | 46,700 | 1 |
SUNDAY 24/04/2022 | 36,900 | 2 |
SUNDAY 24/04/2022 | 39,100 | 2 |
THURSDAY 21/04/2022 | 61,300 | 1 |
SUNDAY 17/04/2022 | 23,200 | 3 |
SUNDAY 17/04/2022 | 47,400 | 1 |
THURSDAY 14/04/2022 | 43,300 | 2 |
THURSDAY 14/04/2022 | 40,200 | 2 |
SUNDAY 10/04/2022 | 22,600 | 4 |
SUNDAY 10/04/2022 | 71,500 | 1 |
SUNDAY 10/04/2022 | 14,700 | 3 |
THURSDAY 07/04/2022 | 29,900 | 3 |
SUNDAY 03/04/2022 | 32,500 | 3 |
FRIDAY 25/03/2022 | 41,700 | 1 |
THURSDAY 24/03/2022 | 19,200 | 4 |
SUNDAY 20/03/2022 | 38,700 | 1 |
SUNDAY 20/03/2022 | 48,600 | 2 |
THURSDAY 17/03/2022 | 11,300 | 4 |
SUNDAY 13/03/2022 | 28,600 | 2 |
THURSDAY 10/03/2022 | 46,000 | 1 |
SUNDAY 06/02/2022 | 35,900 | 1 |
SUNDAY 27/02/2022 | 57,500 | 1 |
THURSDAY 10/02/2022 | 36,600 | 1 |
THURSDAY 10/02/2022 | 50,200 | 1 |
SUNDAY 06/02/2022 | 48,200 | 1 |
SUNDAY 23/01/2022 | 59,100 | 1 |
SUNDAY 23/01/2022 | 49,000 | 1 |
THURSDAY 20/01/2022 | 41,200 | 2 |
SUNDAY 16/01/2022 | 39,100 | 1 |
THURSDAY 13/01/2022 | 69,100 | 1 |
THURSDAY 13/01/2022 | 50,000 | 1 |
SUNDAY 09/01/2022 | 68,800 | 1 |
THURSDAY 06/01/2022 | 38 100 | 2 |
SUNDAY 02/01/2022 | 35,200 | 2 |
SATURDAY 01/01/2022 | 51,600 | 1 |
THURSDAY 30/12/2021 | 58,400 | 1 |
SUNDAY 26/12/2021 | 29,500 | 3 |
SUNDAY 26/12/2021 | 44,100 | 1 |
SUNDAY 26/12/2021 | 18,800 | 4 |
THURSDAY 23/12/2021 | 31,400 | 3 |
SUNDAY 19/12/2021 | 2,600 | 4 |
FRIDAY 10/12/2021 | 27,300 | 2 |
THURSDAY 09/12/2021 | 29,200 | 2 |
SUNDAY 05/12/2021 | 30,600 | 3 |
SUNDAY 05/12/2021 | 50,500 | 1 |
FRIDAY 03/12/2021 | 23,200 | 3 |
SUNDAY 28/11/2021 | 40,400 | 1 |
SUNDAY 28/11/2021 | 22,600 | 4 |
SUNDAY 28/11/2021 | 17,400 | 3 |
THURSDAY 25/11/2021 | 53,400 | 2 |
THURSDAY 25/11/2021 | 26,000 | 3 |
THURSDAY 18/11/2021 | 41,000 | 1 |
SUNDAY 14/11/2021 | 46,500 | 1 |
SUNDAY 14/11/2021 | 11,200 | 4 |
THURSDAY 11/11/2021 | 27,200 | 2 |
THURSDAY 04/11/2021 | 20,800 | 4 |
THURSDAY 28/10/2021 | 18,200 | 4 |
THURSDAY 28/10/2021 | 1,400 | 4 |
SUNDAY 24/10/2021 | 52,900 | 1 |
THURSDAY 21/10/2021 | 33,400 | 2 |
SUNDAY 17/10/2021 | 12,900 | 4 |
SUNDAY 17/10/2021 | 25,400 | 4 |
THURSDAY 14/10/2021 | 43,700 | 1 |
SUNDAY 10/10/2021 | 58,200 | 1 |
SUNDAY 03/10/2021 | 22,600 | 3 |
THURSDAY 30/09/2021 | 51,400 | 1 |
SUNDAY 26/09/2021 | -1,200 | 3 |
SUNDAY 26/09/2021 | 46,900 | 2 |
THURSDAY 23/09/2021 | 28,100 | 3 |
THURSDAY 23/09/2021 | 35,000 | 2 |
SUNDAY 19/09/2021 | 12,200 | 4 |
THURSDAY 09/09/2021 | 31,700 | 3 |
THURSDAY 26/08/2021 | 29,000 | 2 |
THURSDAY 26/08/2021 | 19,000 | 4 |
SUNDAY 15/08/2021 | 41,200 | 1 |
SUNDAY 15/08/2021 | 39,100 | 2 |
THURSDAY 29/07/2021 | 41,000 | 1 |
San Ma Mahjong League:
DATE OF GAME | SCORE | POSITION |
Sunday 31/03/2024 Sanma 1 | 41,100 | 2 |
Thursday 15/02/2024 Sanma 1 | 33,000 | 2 |
Sunday 11/02/2024 Sanma 1 | 64,600 | 1 |
SUNDAY 30/07/2023 Sanma 1 | 16,700 | 3 |
THURSDAY 15/06/2023 Sanma 4 | 10,800 | 3 |
THURSDAY 15/06/2023 Sanma 3 | 63,200 | 1 |
THURSDAY 15/06/2023 Sanma 2 | 61,500 | 1 |
THURSDAY 15/06/2023 Sanma 1 | 27,600 | 2 |
SUNDAY 30/04/2023 | 23400 | 2 |
SUNDAY 23/04/2023 | -500 | 3 |
SUNDAY 09/04/2023 | -500 | 3 |
SUNDAY 09/04/2023 | 7800 | 3 |
SATURDAY 18/03/2023 | 67700 | 1 |
SATURDAY 18/03/2023 | 47000 | 1 |
SUNDAY 12/03/2023 | 19100 | 3 |
SUNDAY 12/03/2023 | 36100 | 2 |
FRIDAY 10/03/2023 | 63300 | 1 |
FRIDAY 03/03/2023 | -5400 | 3 |
SUNDAY 26/02/2023 | 27,400 | 3 |
SUNDAY 26/02/2023 | 21,800 | 3 |
FRIDAY 17/02/2023 | 20,300 | 2 |
SUNDAY 12/02/2023 | 80,000 | 1 |
SUNDAY 12/02/2023 | -5,700 | 3 |
SUNDAY 05/02/2023 | 49,100 | 1 |
FRIDAY 03/02/2023 | 41,300 | 2 |
SUNDAY 11/12/2022 | 26,400 | 2 |
SUNDAY 11/12/2022 | 82,500 | 1 |
THURSDAY 14/07/2022 | 5,700 | 3 |
THURSDAY 14/07/2022 | 27,000 | 2 |
SATURDAY 09/07/2022 | 63,900 | 1 |
SATURDAY 09/07/2022 | 20,800 | 3 |
FRIDAY 24/06/2022 | 61,300 | 1 |
THURSDAY 09/12/2021 | 51,000 | 2 |
SUNDAY 14/11/2021 | 36,200 | 2 |
SUNDAY 07/11/2021 | 53,400 | 1 |
SUNDAY 31/10/2021 | 24,700 | 2 |
THURSDAY 28/10/2021 | 27,500 | 2 |
SUNDAY 24/10/2021 | 47,700 | 1 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
Sunday 10/03/2024 Tonpuusen 2 | 35,900 | 2 |
Sunday 10/03/2024 Tonpuusen 1 | 56,600 | 1 |
Sunday 27/12/2023 Tonpuusen 1 | 80,100 | 1 |
Sunday 12/11/2023 Tonpuusen 2 | 87,400 | 1 |
Sunday 05/11/2023 Tonpuusen 1 | 66,600 | 1 |
SUNDAY 22/10/2023 Tonpuusen 1 | 57,600 | 1 |
SUNDAY 15/10/2023 Tonpuusen 1 | 35,700 | 2 |
SUNDAY 23/07/2023 Tonpuusen 1 | 55,200 | 1 |
SUNDAY 02/07/2023 Tonpuusen 1 | -1,000 | 4 |
SUNDAY 25/06/2023 Tonpuusen 1 | 71,500 | 1 |
SATURDAY 03/06/2023 | 52,600 | 1 |
SUNDAY 21/05/2023 | 43,300 | 2 |
FRIDAY 19/05/2023 | 33,000 | 2 |
THURSDAY 18/05/2023 | 41,700 | 2 |
SUNDAY 30/04/2023 | 65600 | 1 |
SUNDAY 16/04/2023 | 23600 | 4 |
SATURDAY 18/03/2023 | 45200 | 1 |
FRIDAY 10/03/2023 | 37600 | 1 |
SUNDAY 05/03/2023 | 46100 | 1 |
SUNDAY 05/03/2023 | 34000 | 1 |
FRIDAY 03/03/2023 | 31800 | 1 |
THURSDAY 02/03/2023 | 33700 | 2 |
FRIDAY 17/02/2023 | 11,100 | 4 |
FRIDAY 17/02/2023 | 38,300 | 1 |
SUNDAY 12/02/2023 | 28,000 | 2 |
FRIDAY 10/02/2023 | 49,500 | 1 |
SATURDAY 04/02/2023 | 24,000 | 2 |
SUNDAY 29/01/2023 | 15,400 | 4 |
TUESDAY 10/01/2023 | 34,600 | 2 |
SUNDAY 08/01/2023 | 49,100 | 1 |
FRIDAY 06/01/2023 | 61,700 | 1 |
SUNDAY 18/12/2022 | 35,800 | 1 |
THURSDAY 15/12/2022 | 23,000 | 4 |
FRIDAY 18/11/2022 | 34,200 | 2 |
SUNDAY 06/11/2022 | 35,700 | 1 |
THURSDAY 27/10/2022 | 30,700 | 2 |
SUNDAY 23/10/2022 | 50,500 | 1 |
SUNDAY 25/09/2022 | 34,500 | 1 |
SUNDAY 25/09/2022 | 46,000 | 1 |
SUNDAY 04/09/2022 | 30,100 | 3 |
THURSDAY 01/09/2022 | 31,900 | 2 |
SATURDAY 16/07/2022 | 31,600 | 2 |
FRIDAY 24/06/2022 | 34,700 | 2 |
THURSDAY 23/06/2022 | 6,000 | 4 |
SATURDAY 18/06/2022 | 33,700 | 3 |
FRIDAY 17/06/2022 | 42,400 | 1 |
FRIDAY 17/06/2022 | 25,500 | 2 |
THURSDAY 16/06/2022 | 18,600 | 3 |