Jai Sharma
Riichi Mahjong League
DATE OF GAME | SCORE | POSITION |
SUNDAY 12/11/2023 Hanchan 2 | -16,300 | 4 |
SUNDAY 12/11/2023 Hanchan 1 | 79,300 | 1 |
SUNDAY 05/11/2023 Hanchan 2 | 41,700 | 2 |
SUNDAY 05/11/2023 Hanchan 1 | -200 | 4 |
SUNDAY 08/10/2023 Hanchan 3 | -26,100 | 4 |
SUNDAY 08/10/2023 Hanchan 2 | 28,500 | 3 |
SUNDAY 08/10/2023 Hanchan 1 | 60,800 | 1 |
SUNDAY 23/07/2023 Hanchan 3 | 21,800 | 3 |
SUNDAY 23/07/2023 Hanchan 2 | -7,000 | 4 |
SUNDAY 23/07/2023 Hanchan 1 | 37,300 | 2 |
SUNDAY 09/07/2023 Hanchan 1 | 11,900 | 3 |
Tonpuusen League
DATE OF GAME | SCORE | POSITION |
SUNDAY 08/10/2023 Tonpuusen 1 | 11,700 | 4 |
SUNDAY 23/07/2023 Tompuusen 1 | 35,200 | 2 |