Yoh Suzuki
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
SATURDAY 23/07/2022 | 93,900 | 1 |
SATURDAY 23/07/2022 | 5,700 | 3 |
SATURDAY 23/07/2022 | 41,600 | 2 |
SATURDAY 23/07/2022 | 50,100 | 1 |
SATURDAY 23/07/2022 | 54,000 | 1 |
SATURDAY 23/07/2022 | 19,500 | 3 |
SATURDAY 23/07/2022 | 20,600 | 3 |
THURSDAY 21/07/2022 | 3,600 | 4 |
THURSDAY 21/07/2022 | 56,200 | 1 |
SUNDAY 10/07/2022 | 23,400 | 3 |
FRIDAY 08/07/2022 | 48,800 | 1 |
FRIDAY 08/07/2022 | 33,800 | 2 |
FRIDAY 08/07/2022 | 33,200 | 1 |
THURSDAY 07/07/2022 | 3,100 | 4 |
THURSDAY 07/07/2022 | 26,600 | 3 |
THURSDAY 07/07/2022 | 17,700 | 3 |
FRIDAY 01/07/2022 | 24,600 | 2 |
FRIDAY 01/07/2022 | 48,100 | 1 |
FRIDAY 01/07/2022 | 43,200 | 1 |
THURSDAY 30/06/2022 | 16,300 | 3 |
THURSDAY 30/06/2022 | 34,800 | 2 |
THURSDAY 30/06/2022 | 10,700 | 4 |
THURSDAY 16/06/2022 | 30,200 | 2 |
THURSDAY 16/06/2022 | 67,900 | 1 |
THURSDAY 16/06/2022 | 58,400 | 1 |
THURSDAY 16/06/2022 | 37,000 | 3 |
SUNDAY 12/06/2022 | 21,300 | 3 |
SUNDAY 12/06/2022 | 71,000 | 1 |
THURSDAY 02/06/2022 | 54,400 | 1 |
THURSDAY 02/06/2022 | 23,900 | 3 |
SUNDAY 29/05/2022 | 55,500 | 1 |
SUNDAY 29/05/2022 | 43,300 | 2 |
SATURDAY 28/05/2022 | 47,900 | 1 |
SATURDAY 28/05/2022 | 61,300 | 1 |
SATURDAY 28/05/2022 | 69,500 | 1 |
THURSDAY 26/05/2022 | 29,300 | 2 |
THURSDAY 26/05/2022 | 13,800 | 4 |
THURSDAY 12/05/2022 | 24,900 | 3 |
THURSDAY 12/05/2022 | 44,000 | 1 |
THURSDAY 05/05/2022 | 44,900 | 1 |
THURSDAY 05/05/2022 | 26,700 | 4 |
THURSDAY 05/05/2022 | 62,400 | 1 |
THURSDAY 21/04/2022 | 16,400 | 4 |
THURSDAY 21/04/2022 | 38,700 | 1 |
THURSDAY 14/04/2022 | 23,700 | 4 |
THURSDAY 14/04/2022 | 20,800 | 4 |
THURSDAY 14/04/2022 | 54,200 | 1 |
THURSDAY 17/03/2022 | 31,500 | 3 |
THURSDAY 17/03/2022 | 33,000 | 3 |
THURSDAY 17/03/2022 | 15,600 | 4 |
THURSDAY 10/03/2022 | 26,900 | 4 |
THURSDAY 10/03/2022 | 49,400 | 2 |
THURSDAY 10/02/2022 | 32,200 | 3 |
THURSDAY 10/02/2022 | 27,200 | 3 |
THURSDAY 10/02/2022 | 36,200 | 3 |
SUNDAY 30/01/2022 | 33,300 | 2 |
SUNDAY 30/01/2022 | 27,900 | 3 |
THURSDAY 13/01/2022 | 29,700 | 3 |
THURSDAY 13/01/2022 | 29,400 | 2 |
THURSDAY 13/01/2022 | 20,400 | 3 |
THURSDAY 23/12/2021 | 36,900 | 2 |
THURSDAY 16/12/2021 | 29,600 | 3 |
THURSDAY 16/12/2021 | 32,700 | 3 |
THURSDAY 16/12/2021 | 31,900 | 2 |
THURSDAY 09/12/2021 | 31,800 | 2 |
THURSDAY 09/12/2021 | 28,800 | 3 |
THURSDAY 09/12/2021 | 41,000 | 2 |
THURSDAY 02/12/2021 | 41,300 | 1 |
THURSDAY 02/12/2021 | 38,800 | 2 |
SUNDAY 28/11/2021 | 28,400 | 2 |
SUNDAY 28/11/2021 | 37,300 | 2 |
THURSDAY 25/11/2021 | 54,800 | 1 |
THURSDAY 25/11/2021 | 44,500 | 1 |
SUNDAY 14/11/2021 | 46,700 | 1 |
THURSDAY 04/11/2021 | 32,800 | 2 |
THURSDAY 28/10/2021 | 60,900 | 1 |
THURSDAY 28/10/2021 | 18,200 | 3 |
SUNDAY 24/10/2021 | 26,400 | 3 |
SUNDAY 17/10/2021 | 36,700 | 2 |
SUNDAY 17/10/2021 | 39,700 | 1 |
SUNDAY 10/10/2021 | 30,100 | 3 |
THURSDAY 30/09/2021 | 15,400 | 4 |
THURSDAY 30/09/2021 | 29,700 | 3 |
THURSDAY 23/09/2021 | 39,300 | 1 |
THURSDAY 23/09/2021 | 29,500 | 3 |
SUNDAY 12/09/2021 | 67,600 | 1 |
SUNDAY 12/09/2021 | 43,400 | 1 |
THURSDAY 26/08/2021 | 52,400 | 1 |
THURSDAY 26/08/2021 | 28,400 | 3 |
THURSDAY 29/07/2021 | 30,300 | 3 |
SUNDAY 29/08/2021 | 23,300 | 3 |
SUNDAY 05/09/2021 | 66,200 | 1 |
San Ma Mahjong League:
DATE OF GAME | SCORE | POSITION |
THURSDAY 02/06/2022 | 34,500 | 2 |
THURSDAY 28/10/2021 | 73,200 | 1 |
SUNDAY 24/10/2021 | 28,500 | 2 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 10/07/2022 | 38,300 | 1 |
THURSDAY 07/07/2022 | 28,000 | 3 |