Danny Chan
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
THURSDAY 23/02/2023 | 30,200 | 2 |
THURSDAY 23/02/2023 | 33,000 | 3 |
THURSDAY 23/02/2023 | 54,700 | 1 |
SATURDAY 14/01/2023 | -4,100 | 4 |
THURSDAY 22/12/2022 | 44,600 | 2 |
THURSDAY 22/12/2022 | 14,000 | 3 |
THURSDAY 22/12/2022 | 46,000 | 1 |
THURSDAY 06/10/2022 | 65,000 | 1 |
THURSDAY 06/10/2022 | 25,500 | 2 |
THURSDAY 22/09/2022 | 45,500 | 2 |
THURSDAY 15/09/2022 | 38,400 | 2 |
THURSDAY 15/09/2022 | 20,700 | 3 |
THURSDAY 15/09/2022 | 35,700 | 2 |
THURSDAY 08/09/2022 | 39,900 | 1 |
THURSDAY 08/09/2022 | 44,400 | 2 |
SUNDAY 27/08/2022 | 16,800 | 3 |
SUNDAY 27/08/2022 | 8,000 | 4 |
SUNDAY 27/08/2022 | 14,800 | 4 |
THURSDAY 04/08/2022 | 33,600 | 2 |
THURSDAY 04/08/2022 | 23,100 | 3 |
THURSDAY 04/08/2022 | 54,100 | 1 |
SATURDAY 23/07/2022 | 35,200 | 3 |
SATURDAY 23/07/2022 | 15,700 | 4 |
SATURDAY 23/07/2022 | 35,300 | 2 |
SATURDAY 23/07/2022 | 25,800 | 3 |
THURSDAY 28/04/2022 | 26,900 | 3 |
THURSDAY 28/04/2022 | 11,900 | 4 |
THURSDAY 28/04/2022 | -2,000 | 4 |
THURSDAY 14/04/2022 | -5,700 | 4 |
THURSDAY 14/04/2022 | 26,200 | 3 |
THURSDAY 14/04/2022 | 4,400 | 4 |
THURSDAY 07/04/2022 | 23,600 | 3 |
THURSDAY 24/03/2022 | 38,900 | 1 |
THURSDAY 24/03/2022 | 32,600 | 2 |
THURSDAY 24/03/2022 | 39,200 | 1 |
THURSDAY 17/02/2022 | 60,400 | 1 |
THURSDAY 17/02/2022 | 38,000 | 2 |
THURSDAY 06/01/2022 | 72,300 | 1 |
THURSDAY 06/01/2022 | 35,300 | 2 |
THURSDAY 06/01/2022 | -2,500 | 4 |
THURSDAY 16/12/2021 | 49,400 | 1 |
THURSDAY 16/12/2021 | 39,000 | 2 |
THURSDAY 16/12/2021 | 24,000 | 4 |
THURSDAY 02/12/2021 | 37,100 | 2 |
THURSDAY 28/10/2021 | 20,000 | 3 |
THURSDAY 28/10/2021 | 82,100 | 1 |
THURSDAY 09/0902021 | 35,000 | 2 |
San Ma Mahjong League:
DATE OF GAME | SCORE | POSITION |
THURSDAY 28/10/2021 | -12,700 | 3 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
SATURDAY 14/01/2023 | 43,800 | 1 |
SATURDAY 14/01/2023 | 42,700 | 2 |
THURSDAY 22/09/2022 | 28,700 | 2 |