Justin Koh

Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 26/06/2022 | 54,700 | 1 |
SUNDAY 26/06/2022 | 34,400 | 2 |
SUNDAY 26/06/2022 | 18,000 | 4 |
SATURDAY 18/06/2022 | 41,300 | 1 |
SATURDAY 18/06/2022 | 47,200 | 1 |
FRIDAY 17/06/2022 | 26,800 | 2 |
FRIDAY 17/06/2022 | 39,000 | 1 |
THURSDAY 16/06/2022 | 36,700 | 1 |
THURSDAY 16/06/2022 | 22,600 | 3 |
THURSDAY 16/06/2022 | 21,700 | 2 |
SUNDAY 12/06/2022 | 73,500 | 1 |
SUNDAY 12/06/2022 | 27,000 | 3 |
SUNDAY 12/06/2022 | 34,400 | 2 |
FRIDAY 10/06/2022 | 41,700 | 2 |
THURSDAY 09/06/2022 | 16,700 | 4 |
THURSDAY 09/06/2022 | 12,300 | 4 |
SUNDAY 05/06/2022 | 20,000 | 4 |
SUNDAY 05/06/2022 | 33,100 | 2 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
FRIDAY 17/06/2022 | 16,700 | 4 |