Joel Abraham
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 29/01/2023 | 52,300 | 1 |
SUNDAY 29/01/2023 | 80,800 | 1 |
SUNDAY 29/01/2023 | 21,000 | 2 |
SATURDAY 14/01/2023 | 35,400 | 2 |
SATURDAY 14/01/2023 | 50,900 | 2 |
SUNDAY 01/01/2023 | 31,600 | 2 |
SUNDAY 01/01/2023 | 28,200 | 2 |
SATURDAY 31/12/2022 | 54,600 | 1 |
SATURDAY 31/12/2022 | 57,000 | 1 |
SATURDAY 31/12/2022 | 35,900 | 2 |
SATURDAY 31/12/2022 | 37,500 | 2 |
SATURDAY 31/12/2022 | -7,300 | 4 |
THURSDAY 22/12/2022 | 25,000 | 3 |
THURSDAY 22/12/2022 | 47,600 | 1 |
THURSDAY 22/12/2022 | 24,800 | 3 |
SUNDAY 18/12/2022 | 27,000 | 3 |
SUNDAY 18/12/2022 | 42,700 | 1 |
SUNDAY 18/12/2022 | 16,400 | 4 |
SUNDAY 18/12/2022 | 44,400 | 1 |
SUNDAY 06/11/2022 | 37,400 | 2 |
SUNDAY 06/11/2022 | 32,100 | 3 |
SUNDAY 06/11/2022 | 38,000 | 3 |
SUNDAY 06/11/2022 | 54,100 | 1 |
SUNDAY 25/09/2022 | 34,300 | 2 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 29/01/2023 | 48,300 | 1 |
SATURDAY 14/01/2023 | 23,300 | 4 |
SATURDAY 14/01/2023 | 47,800 | 1 |
SUNDAY 18/12/2022 | 26,500 | 4 |
SUNDAY 06/11/2022 | 35,000 | 2 |
SUNDAY 25/09/2022 | 34,000 | 2 |