Joel Abraham
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
Thursday 21/03/2024 Hanchan 2 | 57,600 | 2 |
Thursday 21/03/2024 Hanchan 1 | 37,400 | 2 |
Sunday 28/01/2024 Hanchan 1 | 51,200 | 2 |
SUNDAY 12/11/2023 Hanchan 4 | -7,000 | 4 |
SUNDAY 12/11/2023 Hanchan 3 | -24,800 | 4 |
SUNDAY 12/11/2023 Hanchan 2 | 34,200 | 2 |
SUNDAY 29/10/2023 Hanchan 6 | -7,200 | 4 |
SUNDAY 29/10/2023 Hanchan 5 | 5,600 | 3 |
SUNDAY 29/10/2023 Hanchan 4 | 25,800 | 3 |
SUNDAY 30/07/2023 Hanchan 2 | 44,600 | 2 |
SUNDAY 30/07/2023 Hanchan 1 | 25,900 | 3 |
SUNDAY 23/07/2023 Hanchan 2 | 45,200 | 2 |
SUNDAY 23/07/2023 Hanchan 1 | 25,000 | 3 |
SUNDAY 16/07/2023 Hanchan 2 | 65,200 | 1 |
SUNDAY 16/07/2023 Hanchan 1 | 59,700 | 1 |
TUESDAY 11/07/2023 Hanchan 3 | 94,800 | 1 |
TUESDAY 11/07/2023 Hanchan 2 | 71,600 | 1 |
TUESDAY 11/07/2023 Hanchan 1 | 81,900 | 1 |
SUNDAY 09/07/2023 Hanchan 3 | 20,000 | 3 |
SUNDAY 09/07/2023 Hanchan 2 | 24,000 | 3 |
SATURDAY 17/06/2023 Hanchan 2 | 37,400 | 2 |
SATURDAY 17/06/2023 Hanchan 1 | 55,400 | 1 |
SUNDAY 11/06/2023 Hanchan 6 | 64,200 | 1 |
SUNDAY 11/06/2023 Hanchan 5 | 37,800 | 2 |
SUNDAY 11/06/2023 Hanchan 4 | 900 | 4 |
SUNDAY 11/06/2023 Hanchan 3 | 54,900 | 1 |
SUNDAY 11/06/2023 Hanchan 2 | -10,000 | 4 |
SUNDAY 11/06/2023 Hanchan 1 | 72,300 | 1 |
SUNDAY 04/06/2023 Hanchan 5 | 59,500 | 1 |
SUNDAY 04/06/2023 Hanchan 4 | 53,900 | 2 |
SUNDAY 04/06/2023 Hanchan 3 | 22,900 | 3 |
SUNDAY 04/06/2023 Hanchan 2 | 60,600 | 1 |
SUNDAY 04/06/2023 Hanchan 1 | 18,000 | 3 |
MONDAY 29/05/2023 Hanchan 3 | 91,800 | 1 |
MONDAY 29/05/2023 Hanchan 2 | 39,000 | 2 |
MONDAY 29/05/2023 Hanchan 1 | 71,800 | 1 |
SUNDAY 28/05/2023 Hanchan 4 | 55,100 | 1 |
SUNDAY 28/05/2023 Hanchan 1 | 68,900 | 1 |
SUNDAY 21/05/2023 Hanchan 2 | 14,400 | 3 |
SUNDAY 21/05/2023 Hanchan 1 | 56,200 | 1 |
SUNDAY 26/02/2023 | -2,200 | 4 |
SUNDAY 26/02/2023 | 35,400 | 2 |
SUNDAY 26/02/2023 | 26,700 | 2 |
FRIDAY 24/02/2023 | 51,600 | 1 |
FRIDAY 24/02/2023 | 37,200 | 2 |
THURSDAY 23/02/2023 | 44,800 | 1 |
THURSDAY 23/02/2023 | 41,800 | 1 |
THURSDAY 23/02/2023 | 34,300 | 2 |
SUNDAY 19/02/2023 | 42,900 | 1 |
SUNDAY 19/02/2023 | 49,100 | 1 |
SUNDAY 19/02/2023 | 47,500 | 1 |
SUNDAY 19/02/2023 | 62,400 | 1 |
SUNDAY 19/02/2023 | 37,900 | 2 |
SUNDAY 12/02/2023 | 33,400 | 2 |
SUNDAY 12/02/2023 | -1,000 | 4 |
SUNDAY 29/01/2023 | 52,300 | 1 |
SUNDAY 29/01/2023 | 80,800 | 1 |
SUNDAY 29/01/2023 | 21,000 | 2 |
SATURDAY 14/01/2023 | 35,400 | 2 |
SATURDAY 14/01/2023 | 50,900 | 2 |
SUNDAY 01/01/2023 | 31,600 | 2 |
SUNDAY 01/01/2023 | 28,200 | 2 |
SATURDAY 31/12/2022 | 54,600 | 1 |
SATURDAY 31/12/2022 | 57,000 | 1 |
SATURDAY 31/12/2022 | 35,900 | 2 |
SATURDAY 31/12/2022 | 37,500 | 2 |
SATURDAY 31/12/2022 | -7,300 | 4 |
THURSDAY 22/12/2022 | 25,000 | 3 |
THURSDAY 22/12/2022 | 47,600 | 1 |
THURSDAY 22/12/2022 | 24,800 | 3 |
SUNDAY 18/12/2022 | 27,000 | 3 |
SUNDAY 18/12/2022 | 42,700 | 1 |
SUNDAY 18/12/2022 | 16,400 | 4 |
SUNDAY 18/12/2022 | 44,400 | 1 |
SUNDAY 06/11/2022 | 37,400 | 2 |
SUNDAY 06/11/2022 | 32,100 | 3 |
SUNDAY 06/11/2022 | 38,000 | 3 |
SUNDAY 06/11/2022 | 54,100 | 1 |
SUNDAY 25/09/2022 | 34,300 | 2 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 12/11/2023 Tonpuusen 2 | -13,400 | 4 |
SUNDAY 12/11/2023 Tonpuusen 1 | 60,500 | 1 |
SUNDAY 04/06/2023 Tonpuusen 1 | 47,600 | 1 |
SUNDAY 21/05/2023 Tonpuusen 5 | 15,100 | 3 |
SUNDAY 21/05/2023 Tonpuusen 3 | 39,000 | 2 |
SUNDAY 21/05/2023 Tonpuusen 2 | 39,100 | 2 |
SUNDAY 21/05/2023 Tonpuusen 1 | 60,400 | 1 |
SUNDAY 19/02/2023 | 62,700 | 1 |
SUNDAY 12/02/2023 | 53,900 | 1 |
SUNDAY 29/01/2023 | 48,300 | 1 |
SATURDAY 14/01/2023 | 23,300 | 4 |
SATURDAY 14/01/2023 | 47,800 | 1 |
SUNDAY 18/12/2022 | 26,500 | 4 |
SUNDAY 06/11/2022 | 35,000 | 2 |
SUNDAY 25/09/2022 | 34,000 | 2 |
San Ma Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 26/02/2023 | 27,700 | 2 |
SUNDAY 26/02/2023 | 39,800 | 1 |
SUNDAY 12/02/2023 | 17,600 | 2 |
SUNDAY 12/02/2023 | 29,000 | 2 |