Wilson Lu
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
Sunday 03/12/2023 Hanchan 3 | 16,500 | 3 |
Sunday 03/12/2023 Hanchan 2 | 50,600 | 1 |
Sunday 03/12/2023 Hanchan 1 | -1,900 | 4 |
Wednesday 29/11/2023 Hanchan 3 | 67,600 | 3 |
Wednesday 29/11/2023 Hanchan 2 | 18,500 | 3 |
Wednesday 29/11/2023 Hanchan 1 | 6,600 | 3 |
Sunday 26/11/2023 Hanchan 1 | 60,400 | 1 |
SUNDAY 19/11/2023 Hanchan 6 | 40,000 | 2 |
SUNDAY 19/11/2023 Hanchan 5 | 51,900 | 1 |
SUNDAY 19/11/2023 Hanchan 4 | 8,300 | 4 |
SUNDAY 19/11/2023 Hanchan 3 | 68,100 | 1 |
SUNDAY 19/11/2023 Hanchan 1 | 54,700 | 1 |
THURSDAY 16/11/2023 Hanchan 2 | 7,600 | 4 |
THURSDAY 16/11/2023 Hanchan 1 | 5,200 | 4 |
SUNDAY 12/11/2023 Hanchan 4 | 21,600 | 3 |
SUNDAY 12/11/2023 Hanchan 3 | 41,300 | 2 |
SUNDAY 12/11/2023 Hanchan 2 | 18,200 | 3 |
SUNDAY 12/11/2023 Hanchan 1 | 41,200 | 2 |
SUNDAY 05/11/2023 Hanchan 3 | 55,400 | 1 |
SUNDAY 05/11/2023 Hanchan 1 | 33,300 | 2 |
SUNDAY 29/10/2023 Hanchan 6 | 52,200 | 2 |
SUNDAY 29/10/2023 Hanchan 5 | 77,000 | 1 |
SUNDAY 29/10/2023 Hanchan 4 | 68,700 | 1 |
SUNDAY 29/10/2023 Hanchan 3 | 47,900 | 1 |
SUNDAY 29/10/2023 Hanchan 2 | -8,700 | 4 |
SUNDAY 22/10/2023 Hanchan 2 | 23,200 | 3 |
SUNDAY 22/10/2023 Hanchanm 1 | 39,800 | 2 |
FRIDAY 20/10/2023 Hanchan 2 | 4,500 | 4 |
FRIDAY 20/10/2023 Hanchan 1 | 27,900 | 3 |
SUNDAY 15/10/2023 Hanchan 2 | 52,200 | 1 |
SUNDAY 15/10/2023 Hanchan 1 | 66,000 | 1 |
SUNDAY 08/10/2023 Hanchan 3 | 26,000 | 3 |
SUNDAY 08/10/2023 Hanchan 2 | 52,200 | 2 |
SUNDAY 08/10/2023 Hanchan 1 | 22,700 | 3 |
SATURDAY 07/10/2023 Hanchan 3 | 52,600 | 2 |
SATURDAY 07/10/2023 Hanchan 2 | 49,700 | 2 |
SATURDAY 07/10/2023 Hanchan 1 | 69,600 | 1 |
SUNDAY 01/10/2023 Hanchan 3 | 19,600 | 3 |
SUNDAY 01/10/2023 Hanchan 2 | 49.500 | 2 |
SUNDAY 01/10/2023 Hanchan 1 | 19,200 | 3 |
SUNDAY 24/09/2023 Hanchan 3 | 73,200 | 1 |
SUNDAY 24/09/2023 Hanchan 2 | 18,500 | 3 |
SUNDAY 24/09/2023 Hanchan 1 | 42,300 | 2 |
SATURDAY 23/09/2023 Hanchan 1 | 24,900 | 3 |
SUNDAY 25/06/2023 Hanchan 2 | 86,300 | 1 |
SUNDAY 25/06/2023 Hanchan 1 | 44,200 | 2 |
SUNDAY 18/06/2023 Hanchan 2 | 33,700 | 2 |
SUNDAY 18/06/2023 Hanchan 1 | 59,600 | 1 |
SATURDAY 17/06/2023 Hanchan 2 | 71,000 | 1 |
SATURDAY 17/06/2023 Hanchan 1 | 20,000 | 3 |
FRIDAY 16/06/2023 Hanchan 2 | 66,500 | 1 |
FRIDAY 16/06/2023 Hanchan 1 | 11,200 | 3 |
SUNDAY 11/06/2023 Hanchan 6 | 48,700 | 2 |
SUNDAY 11/06/2023 Hanchan 5 | 58,100 | 1 |
SUNDAY 28/05/2023 | 37,100 | 2 |
FRIDAY 19/05/2023 Hanchan 2 | -17,000 | 4 |
FRIDAY 19/05/2023 Hanchan 1 | 23,700 | 3 |
Sanma League
DATE OF GAME | SCORE | POSITION |
FRIDAY 16/06/2023 Sanma1 | 15,500 | 2 |
Tonpuusen League
DATE OF GAME | SCORE | POSITION |
SUNDAY 12/11/2023 Tonpuusen 2 | 32,400 | 2 |
SUNDAY 22/10/2023 Tonpuusen 1 | 16,600 | 3 |
SUNDAY 08/10/2023 Tonpuusen 1 | 51,700 | 1 |
SUNDAY 24/09/2023 Tonpuusen 1 | 15,700 | 3 |