Nobuyuki Kaneda
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
Thursday 21/03/2024 Hanchan 2 | 69,400 | 1 |
Thursday 21/03/2024 Hanchan 1 | 61,000 | 1 |
Sunday 28/01/2024 Hanchan 1 | -13,500 | 4 |
Sunday 17/12/2023 Hanchan 2 | 39,700 | 2 |
Sunday 17/12/2023 Hanchan 1 | 18,800 | 3 |
SUNDAY 19/11/2023 Hanchan 2 | 39,600 | 2 |
SUNDAY 19/11/2023 Hanchan 1 | 35,600 | 2 |
SUNDAY 29/10/2023 Hanchan 6 | 8,900 | 3 |
SUNDAY 29/10/2023 Hanchan 5 | -15,400 | 4 |
SUNDAY 29/10/2023 Hanchan 4 | -15,900 | 4 |
SUNDAY 15/10/2023 Hanchan | 21,800 | 3 |
SUNDAY 15/10/2023 Hanchan 1 | -7,100 | 4 |
SUNDAY 17/09/2023 Hanchan 3 | -9,500 | 4 |
SUNDAY 17/09/2023 Hanchan 2 | 11,000 | 3 |
SUNDAY 17/09/2023 Hanchan 1 | 22,800 | 3 |
SUNDAY 10/09/2023 Hanchan 1 | 60,900 | 1 |
SUNDAY 16/07/2023 Hanchan 2 | 32,200 | 2 |
SUNDAY 16/07/2023 Hanchan 1 | 20,400 | 3 |
SUNDAY 25/06/2023 Hanchan 2 | 36,000 | 2 |
SUNDAY 25/06/2023 Hanchan 1 | 79,400 | 1 |
SUNDAY 11/06/2023 Hanchan 4 | 35,400 | 2 |
SUNDAY 11/06/2023 Hanchan 3 | 400 | 4 |
SUNDAY 11/06/2023 Hanchan 2 | 20,900 | 3 |
SUNDAY 11/06/2023 Hanchan 1 | 48,600 | 2 |
SUNDAY 04/06/2023 Hanchan 3 | 33,800 | 2 |
SUNDAY 04/06/2023 Hanchan 2 | 20,000 | 3 |
SUNDAY 04/06/2023 Hanchan 1 | 34,400 | 2 |
SUNDAY 21/05/2023 Hanchan 2 | 69,300 | 1 |
SUNDAY 19/02/2023 | 45,300 | 2 |
SUNDAY 19/02/2023 | 44,800 | 2 |
SUNDAY 22/01/2023 | 67,900 | 1 |
SUNDAY 22/01/2023 | -600 | 4 |
SUNDAY 22/01/2023 | 32,700 | 2 |
SUNDAY 18/12/2022 | 40,600 | 1 |
SUNDAY 18/12/2022 | 26,200 | 3 |
SUNDAY 18/12/2022 | 26,200 | 2 |
SUNDAY 11/12/2022 | 39,700 | 2 |
SUNDAY 27/11/2022 | 36,900 | 1 |
SUNDAY 20/11/2022 | 44,900 | 2 |
SUNDAY 20/11/2022 | 35,400 | 2 |
SUNDAY 13/11/2022 | 43,300 | 2 |
SUNDAY 13/11/2022 | 10,500 | 3 |
SUNDAY 13/11/2022 | 46,300 | 1 |
SUNDAY 13/11/2022 | -600 | 4 |
Tonpuusen League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 25/06/2023 Tonpuusen 1 | 36,600 | 2 |
SUNDAY 21/05/2023 Tonpuusen 6 | 51,700 | 1 |
SUNDAY 21/05/2023 Tonpuusen 4 | 20,600 | 3 |
SUNDAY 2105/2023 Tonpuusen 2 | 2,700 | 4 |