Mahjong is a a fantastic, tile-based game that tests your skill, strategy, and luck. It was developed in China and is believed to have similar roots to the card game rummy. Mahjong has always been incredibly popular in the East, and it is currently undergoing a surge in popularity here. If you’re interested in getting involved, head to https://www.meetup.com/gamescafe/ to find out how!
Current Champions:
YAKU DEMON (Most Points)- EMILY KNIGHT
YAKU BOSS (Highest Average)- BRIAN TO
YAKU ZA (Most Games Played) – EMILY KNIGHT
YAKU NEKO (Highest Personal Best) – ANTON CHEKANOV
YAKU MASTER (Most Wins) – EMILY KNIGHT
YAKUMAN PRINCE (All Honours) – ROSS BLAIR
YAKUMAN PRINCES (13 Orphans) – HOMER LEE, JUSTIN KOH
Turn landscape on mobile for full table
Position | Name | Total Points | Average Points | Games Played | Personal Best | Total Wins |
---|---|---|---|---|---|---|
Emily Knight | 3,802,800 | 34,259 | 111 | 71,500 | 41 | |
Ross Blair | 1,656,000 | 26,710 | 62 | 61,100 | 17 | |
Yoh Suzuki | 2,768,800 | 36,432 | 76 | 71,000 | 24 | |
Patricia Plummer | 406,400 | 19,352 | 21 | 31,400 | 1 | |
Adam Kershaw | 75,900 | 10,843 | 7 | 27,000 | 0 | |
Chris Wheeler | 98,800 | 24,700 | 4 | 31,900 | 0 | |
Lee Newsum | 348,800 | 21,800 | 16 | 42,800 | 2 | |
Fionn Wellesley | 234,800 | 33,543 | 7 | 46,700 | 1 | |
Harry Docherty White | 41,300 | 20,650 | 2 | 28,300 | 0 | |
Edward Grant | 63,900 | 31,950 | 2 | 36,700 | 0 | |
David Farrell | 10,700 | 10,700 | 1 | 10,700 | 0 | |
Kacper Kula | 161,400 | 32,280 | 5 | 53,800 | 3 | |
Raemarie | 10,500 | 10,500 | 1 | 10,500 | 0 | |
Kimmi Gan | 30,300 | 30,300 | 1 | 30,300 | 0 | |
Rob Cormican | 1,225,600 | 33,124 | 37 | 63,200 | 12 | |
Alex Amphlett | 26,000 | 26,000 | 1 | 26,000 | 0 | |
Andrew Robinson | 277,600 | 21,354 | 13 | 43,900 | 0 | |
Natalia Mecner | 612,800 | 32,253 | 19 | 59,400 | 4 | |
Lewis Colwill | 503,800 | 33,587 | 15 | 82,200 | 6 | |
Jorge Shaft | 37,900 | 37,900 | 1 | 37,900 | 1 | |
Danny Chan | 686,300 | 31,195 | 22 | 82,100 | 6 | |
Tom Chen | 533,900 | 31,406 | 17 | 60,500 | 5 | |
Anton Chekanov | 297,100 | 42,443 | 7 | 95,200 | 3 | |
Leo Sakai | 6,600 | 6,600 | 1 | 6,600 | 0 | |
Emmanuel Dunstan | 1,197,300 | 27,844 | 43 | 55,600 | 11 | |
Makeda John | 220,900 | 20,082 | 11 | 32,600 | 0 | |
Peter Hall | 18,000 | 18,000 | 1 | 18,000 | 0 | |
Alex Pun | 2,384,400 | 35,588 | 67 | 67,600 | 23 | |
Curtis Riley | 761,700 | 25,390 | 30 | 41,100 | 2 | |
Vladimir Kalashnikov | 1,661,400 | 29,147 | 57 | 65,900 | 14 | |
Emmi Shepherd | 19,900 | 9,950 | 2 | 14,500 | 0 | |
Miles Cormican | 586,000 | 26,636 | 22 | 58,600 | 4 | |
Ryan Zhou | 56,800 | 28,400 | 2 | 57,100 | 1 | |
Carrie Au | 24,700 | 24,700 | 1 | 24,700 | 0 | |
Kirill Pavlov | 41,000 | 41,000 | 1 | 41,000 | 0 | |
Yangdong Xiao | 710,100 | 35,505 | 20 | 64,600 | 6 | |
Fjerza Bekteshi | 20,900 | 20,900 | 1 | 20,900 | 0 | |
Philip Wimblett | 24,900 | 24,900 | 1 | 24,900 | 0 | |
Carlo Mattu | 33,300 | 16,650 | 2 | 16,700 | 0 | |
Wei Wei Liu | 26,700 | 26,700 | 1 | 26,700 | 0 | |
Zahra Damji | 482,700 | 26,817 | 18 | 58,000 | 2 | |
Sarah Richie | 282,600 | 35,325 | 8 | 57,100 | 3 | |
Linxuan He | 270,200 | 38,600 | 7 | 64,400 | 2 | |
Adio Fok | 14,100 | 14,100 | 1 | 14,100 | 0 | |
Ognjen Belic | 137,600 | 34,400 | 4 | 46,700 | 1 | |
Anjum Sayed | 23,200 | 11,600 | 2 | 17,600 | 0 | |
Sampoorna Kapoor | 40,700 | 40,700 | 1 | 40,700 | 1 | |
Harry Green | 35,400 | 35,400 | 1 | 35,400 | 0 | |
Jean-Baptiste Andrieux | 22,800 | 22,800 | 1 | 22,800 | 0 | |
Janice Wong | 480,200 | 34,300 | 14 | 71,000 | 7 | |
Iola Kalra | 23,000 | 23,000 | 1 | 23,000 | 0 | |
Sunil Kalra | 20,100 | 20,100 | 1 | 20,100 | 0 | |
Jano Venter | 30,900 | 15,450 | 2 | 20,400 | 0 | |
Arnold Venter | 53,800 | 26,900 | 2 | 28,200 | 0 | |
Nozrul Islam | 36,700 | 36,700 | 1 | 36,700 | 0 | |
Kris Sosnicki | 306,300 | 30,630 | 10 | 46,000 | 4 | |
Natalia Smirnova | 445,300 | 26,194 | 17 | 66,800 | 3 | |
Aria Berenson | 40,200 | 20,100 | 2 | 32,400 | 1 | |
Will Hawken | 174,000 | 24,857 | 7 | 68,100 | 1 | |
Jenelle Alcantara | 827,600 | 25,079 | 33 | 88,000 | 4 | |
Cecilia Luk | -12,500 | -12,500 | 1 | -12,500 | 0 | |
Melinda Tiong | 100,500 | 33,500 | 3 | 45,300 | 0 | |
Matt Flynn | 170,200 | 24,314 | 7 | 32,700 | 0 | |
Sam Qu | 168,200 | 42,050 | 4 | 55,200 | 2 | |
Brian To | 172,200 | 43,050 | 4 | 51,800 | 2 | |
Homer Lee | 81,900 | 40,950 | 2 | 62,500 | 1 | |
Wilson Chiu | 823,100 | 31,658 | 26 | 69,100 | 8 | |
Alex Stephenson | 212,600 | 30,371 | 7 | 43,600 | 0 | |
Edwin Yu | 42,000 | 21,000 | 2 | 26,300 | 0 | |
Furkan Aziz | -1,200 | -1,200 | 1 | -1,200 | 0 | |
Florence Taylor | 57,900 | 28,950 | 2 | 30,800 | 0 | |
Morgan Ralston | 228,000 | 28,500 | 8 | 51,000 | 4 | |
Cornelia Hartman | 62,600 | 31,300 | 2 | 35,100 | 0 | |
Jon Halling | 115,000 | 38,333 | 3 | 51,200 | 1 | |
Will Shirley | 52,700 | 13,175 | 4 | 30,300 | 0 | |
Otis Simon | 55,100 | 27,550 | 2 | 36,100 | 1 | |
Alex Sia | 168,100 | 18,678 | 9 | 27,400 | 0 | |
Justin Koh | 601,100 | 33,394 | 18 | 73,500 | 6 | |
Ryan Rugdee | 126,700 | 31,675 | 4 | 47,500 | 0 | |
Idoia Alvarez | 48,900 | 16,300 | 3 | 29,900 | 0 | |
Erik Ralston | 17,700 | 8,850 | 2 | 13,800 | 0 | |
Patrick Ralston | 70,700 | 35,350 | 2 | 37,700 | 0 |
This is for fun. Serious, competitive fun. In order for results to count towards the table above, you must meet the following criteria: the game must have been played at The Library Pot, you must have been present at the final scoring, you must have played a full hanchan, and you must have had fun doing it.