Mahjong is a a fantastic, tile-based game that tests your skill, strategy, and luck. It was developed in China and is believed to have similar roots to the card game rummy. Mahjong has always been incredibly popular in the East, and it is currently undergoing a surge in popularity here. If you’re interested in getting involved, head to https://www.meetup.com/gamescafe/ to find out how!
Current Champions:
YAKU DEMON (Most Points)- EMILY KNIGHT
YAKU BOSS (Highest Average)- TAKAHIRO JOJIMA
YAKU ZA (Most Games Played) – EMILY KNIGHT
YAKU NEKO (Highest Personal Best) – JOEL ABRAHAM
YAKU MASTER (Most Wins) – EMILY KNIGHT
YAKUMAN PRINCE 字一色 ROSS BLAIR
YAKUMAN PRINCE 大三元 JOEL ABRAHAM
YAKUMAN PRINCE 小四喜 JUSTIN KOH
YAKUMAN PRINCE 四暗刻 ALEX PUN
YAKUMAN PRINCE 役満 ROB CORMICAN
YAKUMAN PRINCESS 大 三 元 EMILY KNIGHT
YAKUMAN PRINCES 国士無双 JOEL ABRAHAM, HOMER LEE, JUSTIN KOH, JOKUBAS MARKEVICIUS, MIRAS MYRZAKEREY
Turn landscape on mobile for full table
Position | Name | Total Points | Average Points | Games Played | Personal Best | Total Wins |
---|---|---|---|---|---|---|
Emily Knight | 9,815,300 | 33,048 | 297 | 88,900 | 95 | |
Ross Blair | 2,509,500 | 28,197 | 89 | 72,300 | 25 | |
Yoh Suzuki | 3,437,300 | 36,182 | 95 | 93,900 | 32 | |
Patricia Plummer | 454,000 | 19,739 | 23 | 31,400 | 1 | |
Adam Kershaw | 130,700 | 11,882 | 11 | 28,400 | 0 | |
Chris Wheeler | 98,800 | 24,700 | 4 | 31,900 | 0 | |
Lee Newsum | 946,300 | 21,029 | 45 | 59,800 | 5 | |
Fionn Wellesley | 234,800 | 33,543 | 7 | 46,700 | 1 | |
Harry Docherty White | 41,300 | 20,650 | 2 | 28,300 | 0 | |
Edward Grant | 63,900 | 31,950 | 2 | 36,700 | 0 | |
David Farrell | 10,700 | 10,700 | 1 | 10,700 | 0 | |
Kacper Kula | 173,700 | 28,950 | 6 | 53,800 | 3 | |
Raemarie | 10,500 | 10,500 | 1 | 10,500 | 0 | |
Kimmi Gan | 30,300 | 30,300 | 1 | 30,300 | 0 | |
Rob Cormican | 2,514,900 | 30,670 | 82 | 75,000 | 22 | |
Alex Amphlett | 26,000 | 26,000 | 1 | 26,000 | 0 | |
Andrew Robinson | 705,500 | 25,196 | 28 | 71,800 | 4 | |
Natalia Mecner | 736,200 | 33,464 | 22 | 59,400 | 6 | |
Lewis Colwill | 841,000 | 33,640 | 25 | 82,200 | 9 | |
Jorge Shaft | 37,900 | 37,900 | 1 | 37,900 | 1 | |
Danny Chan | 1,921,000 | 32,017 | 60 | 82,100 | 16 | |
Tom Chen | 779,200 | 26,869 | 29 | 80,900 | 7 | |
Anton Chekanov | 807,700 | 33,654 | 24 | 95,200 | 8 | |
Leo Sakai | 6,600 | 6,600 | 1 | 6,600 | 0 | |
Emmanuel Dunstan | 1,549,700 | 27,673 | 56 | 58,200 | 13 | |
Makeda John | 220,900 | 20,082 | 11 | 32,600 | 0 | |
Peter Hall | 18,000 | 18,000 | 1 | 18,000 | 0 | |
Alex Pun | 3,086,500 | 36,744 | 84 | 67,600 | 32 | |
Curtis Riley | 1,145,300 | 24,898 | 46 | 45,400 | 4 | |
Vladimir Kalashnikov | 2,170,400 | 28,939 | 75 | 71,700 | 16 | |
Emmi Shepherd | 19,900 | 9,950 | 2 | 14,500 | 0 | |
Miles Cormican | 662,500 | 27,604 | 24 | 58,600 | 5 | |
Ryan Zhou | 56,800 | 28,400 | 2 | 57,100 | 1 | |
Carrie Au | 24,700 | 24,700 | 1 | 24,700 | 0 | |
Kirill Pavlov | 41,000 | 41,000 | 1 | 41,000 | 0 | |
Yangdong Xiao | 710,100 | 35,505 | 20 | 64,600 | 6 | |
Fjerza Bekteshi | 20,900 | 20,900 | 1 | 20,900 | 0 | |
Philip Wimblett | 24,900 | 24,900 | 1 | 24,900 | 0 | |
Carlo Mattu | 33,300 | 16,650 | 2 | 16,700 | 0 | |
Wei Wei Liu | 26,700 | 26,700 | 1 | 26,700 | 0 | |
Zahra Damji | 810,700 | 28,954 | 28 | 66,900 | 6 | |
Sarah Richie | 282,600 | 35,325 | 8 | 57,100 | 3 | |
Linxuan He | 270,200 | 38,600 | 7 | 64,400 | 2 | |
Adio Fok | 14,100 | 14,100 | 1 | 14,100 | 0 | |
Ognjen Belic | 137,600 | 34,400 | 4 | 46,700 | 1 | |
Anjum Sayed | 23,200 | 11,600 | 2 | 17,600 | 0 | |
Sampoorna Kapoor | 40,700 | 40,700 | 1 | 40,700 | 1 | |
Harry Green | 35,400 | 35,400 | 1 | 35,400 | 0 | |
Jean-Baptiste Andrieux | 22,800 | 22,800 | 1 | 22,800 | 0 | |
Janice Wong | 519,900 | 34,660 | 15 | 71,000 | 8 | |
Iola Kalra | 23,000 | 23,000 | 1 | 23,000 | 0 | |
Sunil Kalra | 20,100 | 20,100 | 1 | 20,100 | 0 | |
Jano Venter | 30,900 | 15,450 | 2 | 20,400 | 0 | |
Arnold Venter | 53,800 | 26,900 | 2 | 28,200 | 0 | |
Nozrul Islam | 36,700 | 36,700 | 1 | 36,700 | 0 | |
Kris Sosnicki | 519,300 | 28,850 | 18 | 67,000 | 5 | |
Natalia Smirnova | 3,772,202 | 28,151 | 134 | 75,900 | 23 | |
Aria Berenson | 165,900 | 27,650 | 6 | 51,700 | 2 | |
Will Hawken | 267,900 | 26,790 | 10 | 68,100 | 2 | |
Jenelle Alcantara | 2,288,500 | 26,305 | 87 | 88,000 | 12 | |
Cecilia Luk | -12,500 | -12,500 | 1 | -12,500 | 0 | |
Melinda Tiong | 100,500 | 33,500 | 3 | 45,300 | 0 | |
Matt Flynn | 197,600 | 21,956 | 9 | 32,700 | 0 | |
Sam Qu | 168,200 | 42,050 | 4 | 55,200 | 2 | |
Brian To | 172,200 | 43,050 | 4 | 51,800 | 2 | |
Homer Lee | 214,800 | 26,850 | 8 | 62,500 | 1 | |
Wilson Chiu | 2,295,700 | 31,448 | 73 | 69,100 | 19 | |
Alex Stephenson | 212,600 | 30,371 | 7 | 43,600 | 0 | |
Edwin Yu | 42,000 | 21,000 | 2 | 26,300 | 0 | |
Furkan Aziz | -1,200 | -1,200 | 1 | -1,200 | 0 | |
Florence Taylor | 57,900 | 28,950 | 2 | 30,800 | 0 | |
Morgan Ralston | 356,600 | 29,717 | 12 | 51,000 | 6 | |
Cornelia Hartman | 62,600 | 31,300 | 2 | 35,100 | 0 | |
Jon Halling | 115,000 | 38,333 | 3 | 51,200 | 1 | |
Will Shirley | 311,200 | 18,306 | 17 | 62,900 | 3 | |
Otis Simon | 286,500 | 16,853 | 17 | 37,300 | 1 | |
Alex Sia | 754,300 | 21,551 | 35 | 52,900 | 4 | |
Justin Koh | 4,723,000 | 36,053 | 131 | 103,000 | 54 | |
Ryan Rugdee | 126,700 | 31,675 | 4 | 47,500 | 0 | |
Idoia Alvarez | 48,900 | 16,300 | 3 | 29,900 | 0 | |
Erik Ralston | 27,000 | 9,000 | 3 | 13,800 | 0 | |
Patrick Ralston | 70,700 | 35,350 | 2 | 37,700 | 0 | |
Danny Tran | 148,200 | 21,171 | 7 | 37,700 | 0 | |
Paul Bates | 72,000 | 24,000 | 3 | 41,500 | 0 | |
Jeff Leung | 7,100 | 7,100 | 1 | 7,100 | 0 | |
Kristina Stipetic | 161,800 | 13,483 | 12 | 38,300 | 1 | |
Halit Kilmaz | 8,400 | 8,400 | 1 | 8,400 | 0 | |
Arisa Turner | 760,300 | 33,057 | 23 | 67,100 | 7 | |
Lee Yalden | 35,500 | 17,750 | 2 | 26,200 | 0 | |
Roy Yuen | 50,500 | 16,833 | 3 | 24,400 | 0 | |
Elli Morii | 304,400 | 30,440 | 10 | 42,300 | 2 | |
Leo Tan | 77,300 | 38,650 | 2 | 41,700 | 1 | |
Stanley Wang | 731,500 | 30,479 | 24 | 60,100 | 5 | |
Man Lee So | 1,087,600 | 40,281 | 27 | 77,400 | 11 | |
Joel Abraham | 4,481,500 | 40,013 | 112 | 101,900 | 43 | |
Hugh Kelly | 46,700 | 23,350 | 2 | 25,200 | 0 | |
Christine Au | 23,500 | 23,500 | 1 | 23,500 | 0 | |
Anastasija Korevo | 895,400 | 25,583 | 35 | 72,700 | 5 | |
Elsa Lee | 161,900 | 32,380 | 5 | 66,400 | 3 | |
Jonas Erbe | 14,200 | 14,200 | 1 | 14,200 | 0 | |
John Han Cong | -2,200 | -2,200 | 1 | -2,200 | 0 | |
Pengfei Li | 29,800 | 29,800 | 1 | 29,800 | 0 | |
Fran Bolt | 61,500 | 30,750 | 2 | 37,000 | 0 | |
Jenny Poon | 22,300 | 22,300 | 1 | 22,300 | 0 | |
Daniel Cesarini | 37,300 | 37,300 | 1 | 37,300 | 0 | |
Sheila Siu | 437,302 | 27,331 | 16 | 85,500 | 4 | |
Dylan Hillier | 22,600 | 22,600 | 1 | 22,600 | 0 | |
Clara Hsia | 36,300 | 36,300 | 1 | 36,300 | 0 | |
Kevin Butchart | 254,600 | 21,217 | 12 | 51,900 | 2 | |
Mateusz Mackowski | 405,100 | 36,827 | 11 | 74,700 | 5 | |
Nobuyuki Kaneda | 2,442,300 | 32,564 | 75 | 90,600 | 21 | |
Madalina Moruz | 70,500 | 17,625 | 4 | 35,300 | 1 | |
Rose Cashmore | 35,200 | 35,200 | 1 | 35,200 | 0 | |
Zhen Yao Su | 754,600 | 35,933 | 21 | 72,900 | 9 | |
Yuya Otani | 238,900 | 23,890 | 10 | 61,300 | 3 | |
Bruno Lapinski | 34,900 | 34,900 | 1 | 34,900 | 0 | |
Akira Furuta | 298,000 | 21,286 | 14 | 41,700 | 0 | |
Lilia Bogdan | 1,831,300 | 26,931 | 68 | 75,400 | 12 | |
Amy Tsang | 32,600 | 16,300 | 2 | 31,100 | 0 | |
Andy Yu | 244,000 | 34,857 | 7 | 53,900 | 1 | |
Magda Morais | 1,189,600 | 22,445 | 53 | 70,200 | 10 | |
Maria Metschnabl | 18,200 | 18,200 | 1 | 18,200 | 0 | |
Miras Myrzakerery | 87,700 | 43,850 | 2 | 58,000 | 1 | |
Marin Nedevski | 44,400 | 44,400 | 1 | 44,400 | 0 | |
Thomas kung | 288,700 | 32,078 | 9 | 69,000 | 3 | |
Elena Barry | 9,900 | 9,900 | 1 | 9,900 | 0 | |
Claudine Raffray | 16,800 | 16,800 | 1 | 16,800 | 0 | |
Masaki Miyamura | 486,500 | 34,750 | 14 | 69,100 | 5 | |
Suzanne Harding | 36,700 | 36,700 | 1 | 36,700 | 1 | |
Léon Povey | 22,100 | 22,100 | 1 | 22,100 | 0 | |
Akane Kojima | 46,000 | 23,000 | 2 | 24,900 | 0 | |
Hugo Chan | 152,900 | 21,843 | 7 | 67,400 | 1 | |
Jaccob Ockenden | 27,700 | 13,850 | 2 | 15,600 | 0 | |
Kevin Brown | 39,000 | 19,500 | 2 | 33,000 | 0 | |
Skye Chen | 59,500 | 19,833 | 3 | 24,500 | 0 | |
Tin Ho | 116,100 | 58,050 | 2 | 61,600 | 2 | |
Ernest Lau | 151,100 | 37,775 | 4 | 54,100 | 2 | |
Karin Ryderman | 82,000 | 11,714 | 7 | 38,000 | 0 | |
Alex Kim | 105,300 | 26,325 | 4 | 37,400 | 0 | |
Pete Brandon | 84,300 | 42,150 | 2 | 45,000 | 1 | |
Ricky Liu | 73,500 | 24,500 | 3 | 36,700 | 0 | |
Herman Leung | 217,000 | 31,000 | 7 | 65,200 | 1 | |
Raphael Leung | 99,700 | 14,243 | 7 | 41,900 | 1 | |
Elena Colwill | 50,700 | 12,675 | 4 | 43,200 | 0 | |
Emma-Grace Colwill | 4,200 | 4,200 | 1 | 4,200 | 0 | |
Catherine Mansfield | 37,900 | 37,900 | 1 | 37,900 | 0 | |
Rebecca Yu | 33,900 | 33,900 | 1 | 33,900 | 0 | |
Nicola Gilbert | 12,300 | 12,300 | 1 | 12,300 | 0 | |
Naoki Matsui | 183,700 | 26,243 | 7 | 70,900 | 1 | |
Keitaro Ide | 148,200 | 49,400 | 3 | 85,700 | 2 | |
Wilson Lu | 4,176,900 | 42,191 | 99 | 91,600 | 40 | |
Lulan Huang | 57,100 | 57,100 | 1 | 57,100 | 1 | |
Yuen Ng | -4,400 | -4,400 | 1 | -4,400 | 0 | |
Joe Goodall | 44,300 | 11,075 | 4 | 52,100 | 0 | |
Jialu Zhang | 48,900 | 24,450 | 2 | 27,700 | 0 | |
Siqi Zhang | -14,100 | -14,100 | 1 | -14,100 | 0 | |
Keisuke Sato | 69,100 | 17,275 | 4 | 43,700 | 0 | |
Prasanth Dara | -1,500 | -750 | 2 | 1,400 | 0 | |
Ema Inagaki | 15,000 | 15,000 | 1 | 15,000 | 0 | |
Nozomi Tomiyasu | 29,700 | 29,700 | 1 | 29,700 | 0 | |
Jai Sharma | 231,700 | 21,064 | 11 | 79,300 | 2 | |
Tim Allard | 32,800 | 16,400 | 2 | 36,200 | 0 | |
Takahiro Jojima | 295,700 | 59,140 | 5 | 80,600 | 3 | |
Michiko Green | 92,000 | 30,667 | 3 | 55,800 | 1 | |
Jan Egri | 154,200 | 19,275 | 8 | 60,700 | 1 | |
Natalie Whitehead | 0 | 0 | 5 | 6,400 | 0 | |
Jasper Thyn Ha | 87,300 | 21,825 | 4 | 77,800 | 1 | |
Alex Malarz | 11,900 | 5,950 | 2 | 16,200 | 0 | |
Sara Stewart | 11,700 | 11,700 | 1 | 11,700 | 0 | |
Daniela Contessi | -3,800 | -3,800 | 1 | -3,800 | 0 | |
Mark Saunders | 121,100 | 12,110 | 10 | 42,200 | 0 | |
Daniel Neubauer | 34,700 | 34,700 | 1 | 34,700 | 0 | |
Cecilia Martin Tellez | 45,400 | 45,400 | 1 | 45,400 | 0 | |
Oliver Tilley | 55,900 | 55,900 | 1 | 55,900 | 1 | |
William Mommersteeg | 305,400 | 16,074 | 19 | 81,300 | 1 | |
Mehmet Dogru | 13,400 | 13,400 | 1 | 13,400 | 0 | |
Chris Cheung | 95,600 | 15,933 | 6 | 40,100 | 0 | |
Jokubas Markevicius | 251,200 | 41,867 | 6 | 83,900 | 4 | |
Thibout Arnold | 41,200 | 41,200 | 1 | 41,200 | 0 | |
Jacek Spychala | -6,800 | -6,800 | 1 | -6,800 | 0 | |
Olivia Chojecka | 29,900 | 29,900 | 1 | 29,900 | 0 | |
George Cheuk | 93,200 | 46,600 | 2 | 59,700 | 1 | |
Takumi Osada | -6,700 | -6,700 | 1 | -6,700 | 0 | |
Yonjie Li | 257,100 | 25,710 | 10 | 53,100 | 0 | |
Tom Simpson | 270,200 | 27,020 | 10 | 64,000 | 1 | |
Manjit Bjorn | 14,500 | 7,250 | 2 | 21,900 | 0 | |
Uri Ende | 73,300 | 36,650 | 2 | 68,900 | 1 | |
David Chian | 63,300 | 31,650 | 2 | 46,700 | 0 | |
Alvin Law | -9,600 | -9,600 | 1 | -9,600 | 0 | |
Antonella Marmor | -12,600 | -12,600 | 1 | -12,600 | 0 | |
Paul Ruston | 55,800 | 55,800 | 1 | 55,800 | 1 | |
Kiyomi Nada | 39,400 | 39,400 | 1 | 39,400 | 0 | |
Mariko Lavender Jones | 12,200 | 12,200 | 1 | 12,200 | 0 | |
Hironi Takahashi | -3,200 | -3,200 | 1 | -3,200 | 0 | |
Row 196 | 26,200 | 26,200 | 1 | 26,200 | 0 | |
Axel Sabitzer | 61,000 | 30,500 | 2 | 42,500 | 0 | |
Reiji Kaneda | -21,600 | -10,800 | 2 | -5,600 | 0 | |
Binbin Jin | 112,200 | 37,400 | 3 | 53,600 | 0 | |
Jacqueline de Vos | 57,800 | 57,800 | 1 | 57,800 | 1 | |
Ben de Vos | 7,800 | 7,800 | 1 | 7,800 | 0 | |
Kalpana Limbu | 43,500 | 21,750 | 2 | 27,600 | 0 | |
Juliana Yusuf | 63,700 | 31,850 | 2 | 60,800 | 1 | |
Robert Scheidegger | 3,400 | 3,400 | 1 | 3,400 | 0 |
This is for fun. Serious, competitive fun. In order for results to count towards the table above, you must meet the following criteria: the game must have been played at The Library Pot, you must have been present at the final scoring, you must have played a full hanchan, and you must have had fun doing it.