Natalia Smirnova
RIichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
MONDAY 29/05/2023 Hanchan 3 | 15,300 | 3 |
MONDAY 29/05/2023 Hanchan 2 | 400 | 4 |
MONDAY 29/05/2023 Hanchan 1 | -8200 | 4 |
FRIDAY 19/05/2023 Hanchan 2 | 20,600 | 3 |
FRIDAY 19/05/2023 Hanchan 1 | -10,100 | 4 |
FRIDAY 24/02/2023 | 19,800 | 3 |
FRIDAY 24/02/2023 | 28,800 | 3 |
SATURDAY 19/11/2022 | 3,200 | 3 |
SATURDAY 19/11/2022 | 19,100 | 4 |
SATURDAY 19/11/2022 | 40,000 | 2 |
THURSDAY 27/10/2022 | 4,000 | 4 |
THURSDAY 27/10/2022 | 5,600 | 4 |
THURSDAY 13/10/2022 | -1,100 | 4 |
THURSDAY 06/10/2022 | 27,100 | 3 |
THURSDAY 06/10/2022 | 15,800 | 4 |
THURSDAY 29/09/2022 | 44,900 | 1 |
THURSDAY 29/09/2022 | 40,700 | 1 |
THURSDAY 08/09/2022 | 36,300 | 2 |
FRIDAY 02/09/2022 | 4,400 | 4 |
FRIDAY 02/09/2022 | 37,200 | 2 |
FRIDAY 02/09/2022 | 55,700 | 1 |
SUNDAY 21/08/2022 | 32,800 | 2 |
SUNDAY 21/08/2022 | 17,300 | 4 |
SATURDAY 06/08/2022 | 43,900 | 1 |
SATURDAY 06/08/2022 | 34,900 | 2 |
THURSDAY 04/08/2022 | 10,900 | 4 |
SUNDAY 31/07/2022 | 24,100 | 3 |
SUNDAY 31/07/2022 | 22,600 | 3 |
SUNDAY 31/07/2022 | 25,500 | 3 |
SUNDAY 31/07/2022 | 42,500 | 1 |
THURSDAY 28/07/2022 | 32,600 | 3 |
THURSDAY 28/07/2022 | 19,900 | 4 |
THURSDAY 28/07/2022 | 41,000 | 2 |
SATURDAY 23/07/2022 | 30,700 | 2 |
SATURDAY 23/07/2022 | 74,200 | 1 |
SATURDAY 23/07/2022 | 14,600 | 4 |
FRIDAY 08/07/2022 | 36,500 | 2 |
FRIDAY 08/07/2022 | 9,600 | 4 |
FRIDAY 08/07/2022 | 29,000 | 3 |
FRIDAY 01/07/2022 | 23,300 | 4 |
FRIDAY 01/07/2022 | 36,900 | 2 |
THURSDAY 30/06/2022 | 15,600 | 4 |
THURSDAY 30/06/2022 | -3,500 | 4 |
THURSDAY 30/06/2022 | 52,100 | 1 |
FRIDAY 24/06/2022 | 9,600 | 4 |
THURSDAY 23/06/2022 | 14,100 | 4 |
THURSDAY 23/06/2022 | 1,000 | 3 |
FRIDAY 17/06/2022 | 22,500 | 4 |
FRIDAY 17/06/2022 | 17,200 | 4 |
THURSDAY 16/06/2022 | 17,900 | 4 |
THURSDAY 16/06/2022 | 32,000 | 2 |
THURSDAY 16/06/2022 | 38,600 | 2 |
THURSDAY 09/06/2022 | 33,600 | 2 |
THURSDAY 02/06/2022 | 66,800 | 1 |
THURSDAY 02/06/2022 | 24,700 | 2 |
FRIDAY 27/05/2022 | 50,800 | 1 |
THURSDAY 12/05/2022 | 31,200 | 2 |
FRIDAY 25/03/2022 | 21,100 | 3 |
FRIDAY 26/05/2023 | 20,700 | 3 |
San Ma Mahjong League:
DATE OF GAME | SCORE | POSITION |
SUNDAY 11/12/2022 | 65,300 | 1 |
SUNDAY 11/12/2022 | -9,000 | 2 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION | |
THURSDAY 27/10/2022 | 24,600 | 4 | |
THURSDAY 13/10/2022 | 40,100 | 2 | |
THURSDAY 13/10/2022 | 59,200 | 1 | |
THURSDAY 13/10/2022 | 34,900 | 2 | |
SATURDAY 06/08/2022 | 32,100 | 2 | |
FRIDAY 24/06/2022 | 15,000 | 4 | |
THURSDAY 23/06/2022 | 21,100 | 3 | |
THURSDAY 23/06/2022 | 45,100 | 1 | |
FRIDAY 17/06/2022 | 25,200 | 3 | |
FRIDAY 10/06/2022 | 48,600 | 1 | |
FRIDAY 26/05/2023 | 34,500 | 2 |