Lee Newsum
Riichi Mahjong League:
DATE OF GAME | SCORE | POSITION |
Sunday New Year’s Eve 31/12/2023 Hanchan 2 | -18,500 | 4 |
SUNDAY 19/11/2023 Hanchan 6 | -5,100 | 4 |
SUNDAY 19/11/2023 Hanchan 5 | 4,800 | 4 |
SUNDAY 19/11/2023 Hanchan 4 | 20,500 | 3 |
SUNDAY 19/11/2023 Hanchan 3 | 20,900 | 3 |
SUNDAY 19/11/2023 Hanchan 2 | 27,800 | 3 |
SUNDAY 19/11/2023 Hanchan 1 | 24,100 | 3 |
WEDNESDAY 30/08/2023 Hanchan 2 | 58,900 | 1 |
WEDNESDAY 30/08/2023 Hanchan 1 | 13,000 | 3 |
SUNDAY 16/07/2023 Hanchan 2 | 18,100 | 3 |
MONDAY 29/05/2023 Hanchan 3 | -26300 | 4 |
MONDAY 29/05/2023 Hanchan 2 | 19300 | 3 |
MONDAY 29/05/2023 Hanchan 1 | 41300 | 2 |
THURSDAY 26/01/2023 | 33,000 | 3 |
THURSDAY 26/01/2023 | 28,700 | 2 |
SATURDAY 31/12/2022 | 3,800 | 4 |
SATURDAY 31/12/2022 | 59,800 | 1 |
SUNDAY 16/10/2022 | 35,600 | 1 |
SUNDAY 16/10/2022 | 24,000 | 4 |
SUNDAY 16/10/2022 | 31,600 | 2 |
SUNDAY 16/10/2022 | 21,300 | 3 |
THURSDAY 29/09/2022 | 1,300 | 4 |
THURSDAY 29/09/2022 | 27,300 | 3 |
SUNDAY 21/08/2022 | 10,900 | 4 |
SUNDAY 21/08/2022 | 15,000 | 4 |
SUNDAY 21/08/2022 | 28,400 | 2 |
THURSDAY 16/06/2022 | 38,000 | 1 |
THURSDAY 16/06/2022 | 27,800 | 3 |
THURSDAY 02/06/2022 | 20,000 | 3 |
THURSDAY 14/04/2022 | 9,000 | 4 |
THURSDAY 14/04/2022 | 38,500 | 3 |
THURSDAY 10/03/2022 | 5,600 | 4 |
THURSDAY 10/03/2022 | 20,800 | 3 |
THURSDAY 13/01/2022 | -2,000 | 4 |
THURSDAY 13/01/2022 | 3,400 | 4 |
FRIDAY 31/12/2021 | 42,800 | 1 |
THURSDAY 30/12/2021 | 40,000 | 2 |
THURSDAY 02/12/2021 | 19,400 | 3 |
THURSDAY 18/11/2021 | 30,100 | 3 |
THURSDAY 30/09/2021 | 24,200 | 3 |
SUNDAY 09/09/2021 | 22,400 | 4 |
THURSDAY 29/07/2021 | 8,800 | 4 |
Tonpuusen Mahjong League:
DATE OF GAME | SCORE | POSITION |
Sunday New Year’s Eve 31/12/2023 Tonpuusen 3 | 12,800 | 4 |
Sunday New Year’s Eve 31/12/2023 Tonpuusen 2 | 35,000 | 2 |
Sunday New Year’s Eve 31/12/2023 Tonpuusen 1 | 3,200 | 3 |
TUESDAY 11/07/2023 Tonpuusen 1 | -8,500 | 4 |
THURSDAY 16/06/2022 | 51,400 | 1 |