Can’t find a fourth persohn for riichi Mahjong? Don’t worry, San Ma is the three person version. If you’re interested in getting involved, head to https://www.meetup.com/gamescafe/ to find out how!
Current Champions:
YAKUMAN PRINCESS – MAKEDA JOHN
YAKU DEMON (Most Points)- EMILY KNIGHT
YAKU BOSS (Highest Average)- NOBUYUKI KANEDA
YAKU ZA (Most Games Played) – EMILY KNIGHT
YAKU NEKO (Highest Personal Best) – JUSTIN KOH
YAKU MASTER (Most Wins) – EMILY KNIGHT
YAKUMAN PRINCE 国士無双 MIRAS MYRZAKEREY
Turn landscape on mobile for full table
| Position | Name | Total Points | Average Points | Games Played | Personal Best | Total Wins |
|---|---|---|---|---|---|---|
| Emily Knight | 1,455,800 | 34,662 | 42 | 82,500 | 13 | |
| Ross Blair | 0 | 0 | 3 | 13,800 | 0 | |
| Yoh Suzuki | 136,200 | 45,400 | 3 | 73,200 | 1 | |
| Danny Chan | -10,700 | -10,700 | 1 | -10,700 | 0 | |
| Andrew Robinson | 15,800 | 15,800 | 1 | 15,800 | 0 | |
| Miles Cormican | 49,500 | 49,500 | 1 | 49,500 | 1 | |
| Rob Cormican | 597,500 | 37,344 | 16 | 66,700 | 9 | |
| Makeda John | 67,200 | 33,600 | 2 | 68,000 | 1 | |
| Ryan Zhou | 56,500 | 56,500 | 1 | 56,500 | 1 | |
| Patricia Plummer | -17,500 | -17,500 | 1 | -17,500 | 0 | |
| Alex Pun | 65,100 | 65,100 | 1 | 65,100 | 1 | |
| Wilson Chiu | 111,600 | 27,900 | 4 | 51,000 | 1 | |
| Jenelle Alcantara | -20,300 | -20,300 | 1 | -20,300 | 0 | |
| Tom Chen | 30,200 | 30,200 | 1 | 30,200 | 0 | |
| Justin Koh | 183,400 | 36,680 | 5 | 87,800 | 2 | |
| Matt Flynn | 20,200 | 10,100 | 2 | 45,000 | 1 | |
| Natalia Smirnova | 316,200 | 31,620 | 10 | 65,300 | 4 | |
| Akira Furuta | 22,300 | 7,433 | 3 | 16,500 | 0 | |
| Lilia Bogdan | 266,000 | 33,250 | 8 | 77,100 | 4 | |
| Magda Morais | 27,200 | 5,440 | 5 | 30,000 | 0 | |
| Masaki Miyamura | 33,400 | 33,400 | 1 | 33,400 | 0 | |
| Joel Abraham | 253,000 | 36,143 | 7 | 84,700 | 3 | |
| Ernest Lou | 71,000 | 71,000 | 1 | 71,000 | 1 | |
| Hugo Chan | 63,300 | 31,650 | 2 | 34,900 | 1 | |
| Mateusz Mackowski | 71,200 | 71,200 | 1 | 71,200 | 1 | |
| Kevin Butchart | 18,300 | 18,300 | 1 | 18,300 | 0 | |
| Kevin Brown | -14,000 | -14,000 | 1 | -14,000 | 0 | |
| Akane Kojima | 17,000 | 17,000 | 1 | 17,000 | 0 | |
| Nobuyuki Kaneda | 87,000 | 87,000 | 1 | 87,000 | 1 | |
| Lewis Colwill | 33,300 | 33,300 | 1 | 33,300 | 0 | |
| Anton Chekanov | 9,200 | 4,600 | 2 | 10,500 | 0 | |
| Rebecca Yu | 32,300 | 32,300 | 1 | 32,300 | 0 | |
| Danny Tran | 5,800 | 5,800 | 1 | 5,800 | 0 | |
| Miras Myrzakerery | 69,600 | 69,600 | 1 | 69,600 | 1 | |
| Kyrian Maat | -3,000 | -3,000 | 1 | -3,000 | 0 | |
| Keisuke Sato | 48,100 | 12,025 | 4 | 33,700 | 0 | |
| Wilson Lu | 54,700 | 27,350 | 2 | 39,200 | 0 | |
| Kris Sosnicki | 73,300 | 36,650 | 2 | 42,000 | 0 | |
| Jan Egri | 29,700 | 29,700 | 1 | 29,700 | 0 | |
| Man Lee So | 50,800 | 50,800 | 1 | 50,800 | 1 | |
| Manjit Bjorn | 8,000 | 2,667 | 3 | 8,600 | 0 | |
| William Mommersteeg | 121,800 | 60,900 | 2 | 66,800 | 2 | |
| Jokubas Markevicius | -6,000 | -6,000 | 1 | -6,000 | 0 |
This is for fun. Serious, competitive fun. In order for results to count towards the table above, you must meet the following criteria: the game must have been played at The Library Pot, you must have been present at the final scoring, you must have played a full hanchan, and you must have had fun doing it.