Lilia Bogdan
Riichi Mahjong League:
| DATE OF GAME | SCORE | POSITION |
| SUNDAY 01/10/2023 Hanchan 3 | 35,700 | 2 |
| SUNDAY 01/10/2023 Hanchan 2 | 67,600 | 1 |
| SUNDAY 01/10/2023 Hanchan 1 | 65,400 | 1 |
| TUESDAY 11/07/2023 Hanchan 3 | 23,800 | 2 |
| TUESDAY 11/07/2023 Hanchan 2 | 53,300 | 3 |
| TUESDAY 11/07/2023 Hanchan 1 | 10,800 | 3 |
| SUNDAY 09/07/2023 Hanchan 3 | 50,800 | 2 |
| SUNDAY 09/07/2023 Hanchan 2 | 59,100 | 1 |
| SUNDAY 09/07/2023 Hanchan 1 | 75,400 | 1 |
| SUNDAY 21/05/2023 Hanchan 1 | 38,900 | 2 |
| FRIDAY 24/02/2023 | 35,300 | 2 |
| FRIDAY 24/02/2023 | 43,900 | 1 |
| THURSDAY 23/02/2023 | 21,000 | 4 |
| THURSDAY 23/02/2023 | 36,300 | 2 |
| THURSDAY 23/02/2023 | 21,300 | 3 |
| SUNDAY 19/02/2023 | 10,100 | 4 |
| SUNDAY 19/02/2023 | -2,400 | 4 |
| FRIDAY 10/02/2023 | 9,100 | 4 |
| THURSDAY 09/02/2023 | -7,700 | 4 |
| THURSDAY 26/01/2023 | 33,800 | 1 |
| THURSDAY 26/01/2023 | 24,500 | 4 |
| FRIDAY 20/01/2023 | 64,700 | 1 |
| THURSDAY 19/01/2023 | 21,900 | 4 |
| SATURDAY 31/12/2022 | 38,400 | 2 |
| SATURDAY 31/12/2022 | 26,900 | 3 |
| SATURDAY 31/12/2022 | 21,300 | 3 |
| THURSDAY 22/12/2022 | -500 | 4 |
| THURSDAY 22/12/2022 | 18,800 | 4 |
San Ma Mahjong League:
| DATE OF GAME | SCORE | POSITION |
| FRIDAY 17/02/2023 | -1,300 | 3 |
| FRIDAY 03/02/2023 | 45,000 | 1 |
Tonpuusen Mahjong League:
| DATE OF GAME | SCORE | POSITION |
| SUNDAY 21/05/2023 Tonpuusen 6 | 9,800 | 4 |
| SUNDAY 21/05/2023 Tonpuusen 4 | 3,900 | 4 |
| SUNDAY 21/05/2023 Tonpuusen 2 | 20,700 | 3 |
| SUNDAY 21/05/2023 Tonpuusen 1 | -1,100 | 4 |
| FRIDAY 17/02/2023 | 46,300 | 1 |
| FRIDAY 17/02/2023 | 36,600 | 2 |
| FRIDAY 10/02/2023 | 32,600 | 2 |