Zhen Yao Su (Felix)
Riichi Mahjong League:
| DATE OF GAME | SCORE | POSITION |
| Wednesday 20/03/2024 Hanchan 2 | 25,100 | 3 |
| Wednesday 20/03/2024 Hanchan 1 | 13,100 | 4 |
| Sunday 21/01/2024 Hanchan 2 | 69,800 | 1 |
| Sunday 21/01/2024 Hanchan 1 | 9,700 | 3 |
| Sunday 10/12/2023 Hanchan 4 | 59,600 | 1 |
| Sunday 10/12/2023 Hanchan 3 | 36,200 | 2 |
| SUNDAY 21/05/2023 Hanchan 2 | 1,800 | 4 |
| SUNDAY 08/01/2023 | 19,300 | 3 |
| SUNDAY 01/01/2023 | 56,100 | 1 |
| SUNDAY 01/01/2023 | 21,800 | 3 |
| FRIDAY 23/12/2022 | 15,100 | 4 |
| FRIDAY 23/12/2022 | 30,500 | 2 |
| SUNDAY 18/12/2022 | 30,500 | 2 |
| SUNDAY 18/12/2022 | 57,700 | 1 |
| SUNDAY 11/12/2022 | 72,900 | 1 |
| SUNDAY 11/12/2022 | 44,300 | 1 |
| THURSDAY 08/12/2022 | 19,800 | 4 |
| THURSDAY 08/12/2022 | 50,900 | 1 |
| SUNDAY 04/12/2022 | 47,200 | 1 |
| FIRDAY 02/12/2022 | 42,400 | 1 |
| FIRDAY 02/12/2022 | 30,800 | 2 |
Tonpuusen League:
| DATE OF GAME | SCORE | POSITION |
| SUNDAY 21/05/2023 Tonpuusen 5 | 1,000 | 4 |
| SUNDAY 21/05/2023 Tonpuusen 4 | 36,300 | 2 |
| SUNDAY 21/05/2023 Tonpuusen 3 | 10,000 | 4 |