Anastasija Korevo
Riichi Mahjong League:
| DATE OF GAME | SCORE | POSITION |
| SUNDAY 24/09/2023 Hanchan 1 | 64,700 | 1 |
| SUNDAY 30/07/2023 Hanchan 1 | 47,100 | 1 |
| SUNDAY 09/07/2023 Hanchan 3 | -18,200 | 4 |
| SUNDAY 09/07/2023 Hanchan 2 | -800 | 4 |
| SUNDAY 12/02/2023 | 24,800 | 3 |
| SUNDAY 01/01/2023 | 14,100 | 4 |
| THURSDAY 15/12/2022 | 23,700 | 2 |
| THURSDAY 24/11/2022 | 8,900 | 4 |
| THURSDAY 24/11/2022 | 25,000 | 4 |
| SUNDAY 20/11/2022 | 16,500 | 3 |
| SUNDAY 20/11/2022 | 29,100 | 3 |
| SATURDAY 19/11/2022 | -1,400 | 4 |
| SATURDAY 19/11/2022 | 36,700 | 2 |
| SATURDAY 19/11/2022 | 19,100 | 3 |
| FRIDAY 18/11/2022 | 10,500 | 4 |
| SATURDAY 12/11/2022 | 63,100 | 1 |
| SATURDAY 12/11/2022 | 24,400 | 3 |
| SUNDAY 06/11/2022 | 40,700 | 1 |
| SUNDAY 06/11/2022 | 22,700 | 3 |
| FRIDAY 21/10/2022 | 40,300 | 2 |
| FRIDAY 21/10/2022 | 7,800 | 4 |
| SUNDAY 16/10/2022 | 30,700 | 2 |
| SUNDAY 09/10/2022 | 10,400 | 4 |
| SATURDAY 08/10/2022 | 31,400 | 3 |
| SUNDAY 02/10/2022 | 33,900 | 2 |
Tonpuusen Mahjong League:
| DATE OF GAME | SCORE | POSITION |
| SUNDAY 24/09/2023 Tonpuusen 1 | 38,000 | 2 |
| SUNDAY 23/10/2022 | 48,400 | 2 |
| SUNDAY 25/09/2022 | 25,300 | 4 |