Man Lee So
Riichi Mahjong League:
| DATE OF GAME | SCORE | POSITION |
| Sunday New Year’s Eve 31/12/2023 Hanchan 3 | 62,200 | 1 |
| Sunday New Year’s Eve 31/12/2023 Hanchan 2 | 77,400 | 1 |
| Sunday New Year’s Eve 31/12/2023 Hanchan 1 | 40,900 | 2 |
| Sunday 10/12/2023 Hanchan 4 | 40,000 | 2 |
| Sunday 10/12/2023 Hanchan 3 | 58,000 | 1 |
| Sunday 10/12/2023 Hanchan 2 | 67,700 | 1 |
| Sunday 10/12/2023 Hanchan 1 | 56,700 | 1 |
| Sunday 03/12/2023 Hanchan 3 | 66,800 | 1 |
| Sunday 03/12/2023 Hanchan 2 | 22,400 | 3 |
| Sunday 03/12/2023 Hanchan 1 | 75,000 | 1 |
| SUNDAY 05/11/2023 Hanchan 3 | 3,800 | 4 |
| SUNDAY 05/11/2023 Hanchan 1 | 67,200 | 1 |
| SATURDAY 12/11/2022 | 22,400 | 3 |
| SATURDAY 12/11/2022 | 30,500 | 2 |
| THURSDAY 03/11/2022 | 25,200 | 3 |
| THURSDAY 03/11/2022 | 27,100 | 3 |
| FRIDAY 21/10/2022 | 54,000 | 1 |
| FRIDAY 21/10/2022 | 32,100 | 3 |
| THURSDAY 20/10/2022 | 64,700 | 1 |
| THURSDAY 20/10/2022 | 28,200 | 3 |
| THURSDAY 08/09/2022 | 15,100 | 3 |
| THURSDAY 08/09/2022 | 10,100 | 4 |
Tonpuusen League
| DATE OF GAME | SCORE | POSITION |
| Sunday New Year’s Eve 31/12/2023 Tonpuusen 2 | 23,700 | 3 |
| Sunday New Year’s Eve 31/12/2023 Tonpuusen 1 | -7,800 | 4 |
| Sunday 10/12/2023 Tonpuusen 2 | 29,800 | 2 |
| Sunday 10/12/2023 Tonpuusen 1 | 63,400 | 1 |
Sanma League
| DATE OF GAME | SCORE | POSITIION |
| Sunday New Year’s Eve 31/12/2023 Sanma 1 | 50,800 | 1 |