Lewis Colwill
Riichi Mahjong League:
| DATE OF GAME | SCORE | POSITION |
| Thursday 28/03/2024 Hanchan 1 | 17,700 | 3 |
| WEDNESDAY 30/08/2023 Hanchan 2 | 48,300 | 2 |
| WEDNESDAY 30/08/2023 Hanchan 1 | 48,300 | 2 |
| SUNDAY 11/06/2023 Hanchan 5 | 3,600 | 4 |
| THURSDAY 22/12/2022 | 43,900 | 1 |
| THURSDAY 01/09/2022 | 39,700 | 2 |
| THURSDAY 01/09/2022 | 65,400 | 1 |
| THURSDAY 12/05/2022 | 53,300 | 1 |
| THURSDAY 12/05/2022 | 21,100 | 4 |
| THURSDAY 21/04/2022 | 12,400 | 4 |
| THURSDAY 10/03/2022 | 32,100 | 1 |
| THURSDAY 10/03/2022 | 17,000 | 3 |
| SUNDAY 06/02/2022 | 22,000 | 3 |
| THURSDAY 30/12/2021 | 35,200 | 2 |
| THURSDAY 30/12/2021 | 27,900 | 3 |
| THURSDAY 11/11/2021 | 82,200 | 1 |
| THURSDAY 04/11/2021 | 35,700 | 1 |
| THURSDAY 30/09/2021 | 16,700 | 3 |
| THURSDAY 30/09/2021 | 22,600 | 4 |
| THURSDAY 09/09/2021 | 45,000 | 1 |
Tonpuusen Mahjong League:
| DATE OF GAME | SCORE | POSITION |
| THURSDAY 13/10/2022 | -4,300 | 4 |
| THURSDAY 13/10/2022 | 36,700 | 1 |
| THURSDAY 01/09/2022 | 18,000 | 4 |